Consisting of 100% high-performance polyamide yarns, PWR|Shell 500D stretch takes the best properties of a nylon with a high melting point, tremendous tear and abrasion-resistance, and excellent durability and then puts the unique REV’IT! design stamp on it. This PWR|Shell fabric comes in a stretch variant.
The chest panels can be kept open due to the FidLock magnetic Fastener. The Fidlock® magnetic fastener not only uses the attraction but also the repulsion of magnets. This leads to a robust closure with high locking strength that can still be easily opened with one hand while riding.
Adjustment straps forearms, waist and adjustable drawcord at the hem will ensure the perfect fit to your body.
Certified CE-Level 2 (EN1621-1:201) the SEEFLEX™ protector is the latest innovation from the in-house R&D department. The SEEFLEX™ protectors easily surpass the highest certification without sacrificing wearer comfort.
Its unique 100% ePTFE-based microstructures are durably bonded to the outer material
This fabric is made of rugged 400 denier high-tenacity nylon that delivers superior abrasion and tear resistance.
Laminating the GORE-TEX membrane to the nylon fabric creates a 100 percent waterproof, windproof and highly breathable outer shell that offers excellent wearer comfort.
Removable panels for optimum ventilation. Ventilation is nice on warmer days, but not as desirable in cold weather. The panels can be kept open due to the FidLock magnetic Fastener.
The Fidlock® magnetic fastener not only uses the attraction but also the repulsion of magnets. This leads to a robust closure with high locking strength that can still be easily opened with one hand while riding.
Country Of Origin (Made In) | Made In Bangladesh |
Country Of Design | Designed In Netherlands |
Warranty | One year warranty against manufacturers defects |
Seasonality | Four season year round riding |
Cut | Regular |
Fit | Touring Fit |
Fabric | 2L GORE-TEX 400D Nylon fabric, 3D air mesh |
Composition | JACKET OUTER SHELL: 100% Polyamide | JACKET LINING: 85% Polyester 15% Polyamide | JACKET WATERPROOFING: 100% Laminated Gore-Tex 2L |
Protective Layer | 2L GORE-TEX 400 denier high-tenacity nylon outer shell |
Wind Resistance | 2L GORE-TEX laminated outer shell fabric |
Waterproofing | 2L GORE-TEX 400D fabric bonded membrane to the face fabric (outer shell) and a Micro Grid backer fabric |
Breathability | 100% GORE-TEX membrane (ePTFE) |
Collar Type | 2 Inch collar with FlexiSnap Adjustable closure and pinback |
Lining | JACKET: 100% Polyester mesh lining | THERMAL: Zip-in and easily detachable full sleeve thermal liner |
Zipper Type | Main Zipper: YKK Viszom Zipper Gauge 8VS | Pocket Zippers: YKK Viszom Zipper Gauge 5VSh |
Seams | Safety Stitched Reinforced Seams |
Stitching | Matching stitching |
CE Rating | Removable armour approved to CE EN1621-1:2012 Level 2 |
EN Certified | Entire Garment AA Certified - CE prEN 17092-3:2020 Tested and Approved |
Shoulder Armor | CE-Approved SEEFLEX™ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 2 Impact Test |
Elbow Armor | CE-Approved SEEFLEX™ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 2 Impact Test |
Chest Armour | CE-Approved SEESOFT™ Chest Protectors Certified To EN1621-2:2014 CE-Level 1 Impact Test - (Sold Separately) |
Back Armor | CE-Approved SEESOFT™ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Sold Separately) |
Flexibility | Zippered Aquadefence waist gussets | Stretch at arm holes and back | Elasticated upper arm | Removable stretch cuffs |
Cuff Type | Adjustable cuff with Velcro strap |
Adjustability | Adjustable collar, Adjustable cuffs, Adjustment straps at waist, adjustment straps at forearm, Aquadefence zippers at chest, drawcord at hem |
Pockets | JACKET: 2x External pockets with button snap and zipper, 2x Internal pocket, 1x rear waterproof cargo pocket, 1x waterproof slit pocket on sleeve | THERMAL LINER: 1x internal pocket on left with button snap |
Ventilation | VCS zippered air intake vents at upper chest with FidLock® magnetic fastener and incorporated aquadefence system rain gutter, Zippered exhaust vents at upper back on shoulder blades |
Visibility | Laminated reflection at back, chest, collar and upper arms |
Pants Attachment | 7" Short and long 270° YKK Vislon Pants connection zippers |
Optional Accessories | REV'IT! SEESOFT™ CE-level 1 chest protectors | REV'IT! SEESOFT RV Back Protector Insert and REV'IT! Safeway Belt for pants attachment (not required for REVIT pants that have zippers) |
Riding Style | Touring |
Categories | Jackets |
Collection | REVIT Adventure Jackets Collection |
Promotion | On Sale |
REV'IT! Vertical GTX Pants
was $848.95 now $763.95REV'IT! Strapper Suspenders
$78.95REVIT! Size | Size Equivalent | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
SM (small) | UK/US 38 (Euro 48) | 33.9" - 37" | 86 - 94 | 29.9" - 32.7" | 76 - 83 | 27" | 68.5 | 26" | 66 | 19" | 48.2 |
MD (medium) | UK/US 40 (Euro 50) | 37.4" - 39.4" | 95 - 100 | 33.1" - 35" | 84 - 89 | 27.5" | 69.8 | 27" | 67.3 | 19.5" | 49.5 |
LG (large) | UK/US 42 (Euro 52) | 39.8"- 41.7" | 101 - 106 | 35.4" - 37.4" | 90 - 95 | 28.5" | 72.4 | 27.5" | 68.5 | 20" | 50.8 |
XL (extra large) | UK/US 44 (Euro 54) | 42.1" - 44.1" | 107 - 112 | 37.8" - 40.2" | 96 - 102 | 29" | 73.6 | 28" | 71.1 | 20.5" | 52 |
2XL (2x extra large) | UK/US 46 (Euro 56) | 44.5" - 46.5" | 113 - 118 | 40.6" - 43.3" | 103 - 110 | 29.5" | 74.9 | 29" | 73.6 | 21" | 53.3 |
3XL (3x extra large) | UK/US 48 (Euro 58) | 46.9" - 48.8" | 119- 124 | 43.7" - 46.1" | 111 - 117 | 30" | 76.2 | 30" | 76.2 | 22" | 55.8 |
4XL (4x extra large) | UK/US 50 (Euro 60) | 49.2" - 51.2" | 125 - 130 | 46.5" - 48.4" | 118 - 123 | 30.5" | 77.5 | 31" | 78.7 | 23" | 58.4 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
The revolutionary new REVIT See Soft CE-Level 2 back protector is designed to absorb multiple impacts without compromising on comfort, ventilation or freedom of movement. The highly impact-resistant blend of Nitrille and Polynorbornene rubber results in a memory foam that is multi-impact rated and CE Certified to the highest level of EN1621-2:2014 Level 2 back protection.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Forma Legacy Boots
$374.95REV'IT! Strapper Suspenders
$78.95REV'IT! Vertical GTX Pants
$763.95REV'IT! Nitric 3 H2O Rain Pants
$128.95REV'IT! Sand 4 Pants
$529.95Merlin Axe Kevlar Shirt - Black
was $269.95 now $229.95REV'IT! Traffic H2O Jacket
was $398.95 now $248.95REV'IT! Andon Hoody
was $358.95 now $313.95REV'IT! Crux Sweater
was $294.95 now $264.95REV'IT! Nucleus Armoured Protector Jacket
was $448.95 now $403.95REV'IT! Eclipse 2 Mesh Jacket
$318.95Merlin Ridge Cotec D3O Jacket
was $599.95 now $499.95Merlin Drifter D3O Explorer Jacket
was $599.95 now $479.95Merlin Bramshaw Rain Over Jacket
was $199.95 now $179.95REV'IT! Horizon 3 H2O Jacket
was $794.95 now $714.95REV'IT! Trench GTX Jacket
was $988.95 now $869.95Speed and Strength Lunatic Fringe Reinforced Pullover
was $199.95 now $128.95Merlin Sherpa Jacket
was $428.95 now $342.95REV'IT! Dale Jacket
was $594.95 now $494.95Merlin Mahala Raid Explorer Summer Jacket
was $499.95 now $439.95Merlin Brody Single Layer Riding Shirt
was $399.95 now $339.95REV'IT! Torque 2 H2O Mesh Jacket
was $358.95 now $293.95Merlin Shenstone Air Jacket
was $348.95 now $314.05Merlin Mahala Explorer Jacket - Olive
was $699.95 now $559.95Macna Racoon WP Jacket
was $279.95 now $199.95REV'IT! Territory Mesh Jacket
$318.95Speed and Strength Hammer Down Reinforced Armored Hoody
was $289.95 now $268.95REV'IT! Component H2O Jacket
was $698.95 now $559.95Merlin Chigwell Lite Summer Jacket
was $328.95 now $303.95Merlin Edale Wax Jacket - Waterproof
was $569.95 now $455.95Merlin Perton Wax Jacket - Waterproof
was $529.95 now $429.95REV'IT! Sand 4 Jacket
was $848.95 now $748.95