Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In America |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Autumn (Fall) , Winter and Spring weather riding |
Cut | Regular |
Fit | Casual Fit |
Fabric | Cotton-poly blend frame |
Protective Layer | Lined in the shoulder and full sleeve with abrasion resistant Arimid fibre panels |
Waterproofing | Not Waterproof |
Collar Type | Elasticated Crew Neck Collar |
Lining | 100% Polyester Mesh Lining |
Zipper Type | YKK Quality Zippers |
Seams | Reinforced seams |
Stitching | Matching stitching |
Shoulder Armor | CE Level 2 Approved Vault Removable Shoulder Armour Certified to EN1621-2 TYPE-A 'S' Impact Test |
Elbow Armor | CE Level 2 Approved Vault Removable Elbow Armour Certified to EN1621-2 TYPE-A 'S' Impact Test |
Back Armor | Removable Vault™ C.E. Level 1 Spin Protector |
Cuff Type | Elasticated Cuff and Wrist |
Pockets | 2x Zippered hand warmer pockets |
Visibility | Reflective Trim |
Pants Attachment | Belt Loops For Pant Attachment |
Riding Style | Street / Casual |
Categories | Shirts |
Promotion | On Clearance |
Size | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Hips (c) (inches) | Hips (c) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
SM (small) | 37.4" - 41.3" | 95 - 105 | 37.4" - 41" | 95 - 104 | 37.8" - 39.4" | 96 - 100 | 25.2" | 64 | 26" | 66 | 20" | 51 |
MD (medium) | 41.3" - 43.3" | 105 - 110 | 41" - 42.5" | 104 - 108 | 39.4" - 40.1" | 100 - 102 | 26.7" | 68 | 26.7" | 68 | 20.8" | 53 |
LG (large) | 43.3" - 45.6" | 110 - 116 | 42.5 "- 44" | 108 - 112 | 40.1" - 41" | 102 - 104 | 27.5" | 70 | 27.1" | 69 | 21.6" | 55 |
XL (extra large) | 45.6" - 48" | 116 - 122 | 44" - 47.2" | 112 - 120 | 41" - 43.3" | 104 - 110 | 28" | 71 | 28" | 71 | 23.2" | 59 |
2XL (2x extra large) | 48" - 49.6" | 122 - 126 | 47.2" - 48.8" | 120 - 124 | 43.3" - 45.6 | 110 - 116 | 28.7" | 73 | 28.7" | 73 | 24.4" | 62 |
3XL (3x extra large) | 49.6" - 53.5" | 126 - 136 | 48.8" - 51" | 124 - 130 | 45.6" - 49.6" | 116 - 126 | 29.5" | 75 | 29.1" | 74 | 25.1" | 64 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
REV'IT! Cayman Shoes
$228.95REV'IT! Volcano Gloves
$118.95Macna Combat Jacket
$289.95Merlin Portland Cargo Pants
$206.95REV'IT! Monster 3 Gloves
$198.95Merlin Axe Kevlar Shirt - Black
was $269.95 now $229.95Merlin Brody Single Layer Riding Shirt
was $399.95 now $339.95Merlin Womens Madison Shirt
was $229.95 now $206.95REV'IT! Tracer 2 Overshirt
was $328.95 now $198.95Merlin Axe Shirt
was $268.95 now $228.95