Country Of Origin (Made In) | Made In United Arab Emirates |
Country Of Design | Designed In Netherlands |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Rise | Mid Waist |
Cut | Skinny |
Fit | Slim Fit |
Fabric | Stretch 13oz Cordura® Denim |
Composition | OUTER SHELL: 62% Cotton, 20% Polyamide, 16% Polypropylene, 2% Elastane | LINING: 70% Cotton, 30% Polyester |
Protective Layer | Single layer abrasion resistant stretch 13oz Cordura® Denim |
Leg Length (inseam) | Short, Standard and Tall Leg Lengths |
Fly Type | Button |
Seams | Safety Stitched Reinforced Seams |
Stitching | Matching Black Stitching |
Belt loops | 7 wide reinforced belt loops |
CE Rating | Meets or Exceeds CE Level 1 |
EN Certified | Entire Garment A Certified - CE prEN 17092-4:2020 Tested and Approved |
Hemming | Can be hemmed |
Knee Armor | RV36 SEESMART CE-Level 1 Knee Armour Included. (Heigh adjustable and removable) |
Hip Armor | (Sold Separately) Removable RV33 Seesmart™ CE-level 1 protectors |
Pockets | 2 back and 2 front pockets |
Visibility | Reflective 3M Taped Cuff Seems At Turn Up |
Optional Accessories | Optional REV'IT! SEESMART CE Level 1 Hip Protectors (Sold separately as a pair) |
Riding Style | Street / Casual |
Categories | Jeans |
REV'IT! Javelin Short Socks
was $30.00 now $25.00REV'IT! Arrow Shoes
$298.95REV'IT! Safeway 2 Belt
$74.95Size (AUS/UK/USA) | Euro Size Equivalent | Waist (inches) | Waist (centimeters) | Inner Leg (Short) (inches) | Inner Leg (Short) (centimeters) | Inner Leg (Standard) (inches) | Inner Leg (Standard) (centimeters) | Inner Leg (Tall) (inches) | Inner Leg (Tall) (centimeters) |
28 | 44 | 28" | 71 | 32" | 81.5 | 34" | 86.5 | 36" | 91.4 |
30 | 46 | 30" | 76 | 32" | 81.5 | 34" | 86.5 | 36" | 91.4 |
31 | 47 | 31" | 79 | 32" | 81.5 | 34" | 86.5 | 36" | 91.4 |
32 | 48 | 32" | 81 | 32" | 81.5 | 34" | 86.5 | 36" | 91.4 |
33 | 49 | 33" | 84 | 32" | 81.5 | 34" | 86.5 | 36" | 91.4 |
34 | 50 | 34" | 86 | 32" | 81.5 | 34" | 86.5 | 36" | 91.4 |
36 | 52 | 36" | 91 | 32" | 81.5 | 34" | 86.5 | 36" | 91.4 |
38 | 54 | 38" | 97 | 32" | 81.5 | 34" | 86.5 | 36" | 91.4 |
How To Get Your Measurements
1) Lay your jeans flat on a table with the button and zipper done up.
2) With band pulled out firmly measure one side to the other using inches or centimetres. REV'IT! jeans will not shrink, they will give a bit after being worn for a short time so best to start firm.
3) Double the measurement = Your REV'IT! Jeans waist size.
Forma Swift Dry Shoes
$259.95REV'IT! Filter Shoes
$328.95REV'IT! Dean SF Chino Jeans
$338.95REV'IT! Detroit 2 TF Jeans
$348.95REV'IT! Philly 3 LF Jeans
$328.95REV'IT! Lombard 3 RF Jeans
$348.95REV'IT! Piston 2 SK Jeans
$298.95REV'IT! Jackson SK Jeans
was $268.95 now $239.95Merlin Wyatt WR Jeans
$269.95REV'IT! Brentwood SF Jeans
$328.95REV'IT! Moto TF Jeans
$368.95REV'IT! Detroit TF Jeans
was $348.95 now $318.95Merlin Hardy Jeans
$268.95Merlin Blake Jeans
$249.95Macna Porter Jeans
was $399.95 now $259.95Macna Individi Jeans
$299.95REV'IT! Philly 2 Jeans
was $328.95 now $268.95REV'IT! Lombard 2 Jeans
was $348.95 now $279.95Draggin Biker Jeans - Grey
$258.95Draggin Twista Black Jeans
$338.95Draggin Biker Jeans
$258.95Draggin BLKGEN Jeans
$338.95Draggin Classic Tall Mens Jeans
$338.95Draggin Classic Jeans
$288.95Draggin Twista Jeans
$338.95Draggin Next Gen Jeans
$338.95