Ultra-High-Molecular-Weight Polyethylene (UHMWPE) fibers are high-performance synthetic polymer fibers known for having an extreme strength-to-weight ratio. They are created through a process called gel spinning, which aligns long, unbranched polyethylene chains in the same direction to maximize load transfer across molecular bonds.

| Country Of Origin (Made In) | Made In Pakistan |
| Country Of Design | Designed In United Kingdom |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Four season year round riding |
| Rise | Mid Waist |
| Cut | Straight |
| Fit | Regular Fit |
| Fabric | Stretch denim woven with 22% ultra strong and abrasion resistant PBI® UHMWPEUHMWPE fibres |
| Leg Length (inseam) | 32" Inch Inseam Leg Length |
| Waterproofing | PFAS-free Durable Water Repellent (DWR) treatment washed in coating applied to outer |
| Lining | 100% Polyester Mesh Lining |
| Button Type | Standard metal top buttons |
| Fly Type | Zip - YKK |
| Seams | Safety Stitched Reinforced Seams |
| Stitching | Matching stitching |
| Belt loops | 6 wide belt loops |
| CE Rating | Removable armour approved to CE EN1621-1:2012 Level 1 |
| EN Certified | Entire Garment AAA Certified - CE EN 17092-2:2020 Tested and Approved |
| Hemming | Can be hemmed |
| Knee Armour | Low profile CE Level 1 EN1621-1:2012 D3O® Diablo Knee Armour pre-fitted. (Height adjustable and removable) |
| Hip Armour | Low profile CE Level 1 EN1621-1:2012 D3O® Diablo Hip Armour pre-fitted. (Removable) |
| Pockets | 2 back, 2 front, 1 coin |
| Riding Style | Touring |
| Categories | Jeans |
| Collection | Merlin Jeans Collection |
| Promotion | Standard |
TCX TCX Blend 2 WP Boots
$348.95| Merlin Size (AUS/UK/USA) | Euro Size Equivalent | Waist (inches) | Waist (centimeters) | Inner Leg (inches) | Inner Leg (centimeters) |
| 30 (Small) | 46 | 30" | 76 | 32" | 81.3 |
| 32 (Medium) | 48 | 32" | 81 | 32" | 81.3 |
| 34 (Large) | 50 | 34" | 86 | 32" | 81.3 |
| 36 (XL) | 52 | 36" | 91 | 32" | 81.3 |
| 38 (2XL) | 54 | 38" | 97 | 32" | 81.3 |
| 40 (3XL) | 56 | 40" | 101.6 | 32" | 81.3 |
| 42 (4XL) | 58 | 42" | 106.7 | 32" | 81.3 |
| 44 (5XL) | 60 | 44" | 111.7 | 32" | 81.3 |

How To Get Your Measurments
1) Lay your jeans flat on a table with the button and zipper done up.
2) With band pulled out firmly measure one side to the other using inches or centimetres. Merlin jeans will not shrink, they will give a bit after being worn for a short time so best to start firm.
3) Double the measurement = Your Merlin Jeans waist size.
REV'IT! Dean 2 TF Chino Pants - Sand
was $318.95 now $288.95Merlin Dixon Jeans Black - AA
$279.95REV'IT! Dean 2 TF Chino Pants - Black
was $318.95 now $288.95REV'IT! Kai SK Jeans - Black
$298.95REV'IT! Moto 2 TF Jeans - AA
$358.95REV'IT! Dean SF Chino Jeans - AA
was $338.95 now $139.00REV'IT! Jackson 2 SK Jeans - A
was $288.95 now $149.95REV'IT! Detroit 2 TF Jeans - AA
was $348.95 now $308.95REV'IT! Philly 3 LF Jeans - AA
was $328.95 now $294.95REV'IT! Lombard 3 RF Jeans - AA
$348.95Merlin Chilton Single Layer Jeans - AA
was $399.95 now $248.95Merlin Wyatt WR Jeans
was $269.95 now $239.95Merlin Hardy Jeans
was $268.95 now $189.95Merlin Blake Jeans
was $269.95 now $219.95Macna Individi Jeans
was $299.95 now $149.95