DuPont™ and Kevlar® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company
Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In United Kingdom |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Autumn (Fall) , Winter and Spring weather riding |
Rise | Mid Waist |
Cut | Tapered |
Fit | Relaxed Fit |
Fabric | Abrasion resistant CE Class AA Kevlar® Monofleece Single Layer Technology |
Protective Layer | Single Layer Monofleece completely woven with abrasion resistant Kevlar® fibre |
Leg Length (inseam) | 32" Inch Inseam Leg Length |
Waterproofing | Not Waterproof |
Seams | Safety Stitched Reinforced Seams |
Stitching | Matching stitching |
CE Rating | Removable Armour Approved to CE Level 1 |
EN Certified | Entire Garment AA Certified - CE EN 17092-3:2020 Tested and Approved |
Hemming | Can be hemmed |
Knee Armour | Low profile CE Level 1 EN1621-1:2012 D3O® Ghost Knee Armour pre-fitted. (Height adjustable and removable) |
Hip Armour | Low profile CE Level 1 EN1621-1:2012 D3O® Ghost Hip Armour pre-fitted. (Removable) |
Pockets | 2x Front hand warmer pocket, 2x Front YKK zippered cargo pockets, 2x Rear packets |
Waist Belt | Elasticated waist with drawcord fitting |
Riding Style | Street / Casual |
Categories | Cargos |
Collection | Merlin Jeans Collection |
Promotion | Standard |
REV'IT! Parabolica 2 Hoody
$398.95REV'IT! Andon Hoody
$358.95REV'IT! Crux Sweater
$294.95REV'IT! Arrow Shoes
was $298.95 now $268.95Merlin Size (AUS/UK/USA) | International (Alpha) | Euro Size Equivalent | Waist (inches) | Waist (centimeters) | Inner Leg (inches) | Inner Leg (centimeters) |
30 | Small | 48 - 49 | 30" - 31" | 76 - 78.7 | 32" | 81.3 |
32 | Medium | 50 - 51 | 32" - 33" | 81 - 83.8 | 32" | 81.3 |
34 | Large | 52 - 53 | 34" - 35" | 86 - 88.9 | 32" | 81.3 |
36 | Extra Large - XL | 54 - 55 | 36" - 37" | 91 - 94 | 32" | 81.3 |
38 | 2x Extra Large - 2XL | 56 - 57 | 38" - 39" | 97 - 99 | 32" | 81.3 |
40 | 3x Extra Large - 3XL | 58 - 59 | 40" - 41" | 101.6 - 104.1 | 32" | 81.3 |
42 | 4x Extra Large - 4XL | 60 - 61 | 42" - 43" | 106.7 - 109.2 | 32" | 81.3 |
How To Get Your Measurments
1) Lay your jeans flat on a table with the button and zipper done up.
2) With band pulled out firmly measure one side to the other using inches or centimetres. Merlin jeans will not shrink, they will give a bit after being worn for a short time so best to start firm.
3) Double the measurement = Your Merlin Jeans waist size.
REV'IT! Horizon 3 H2O Pants
$549.95REV'IT! Component H2O Pants
$658.95REV'IT! Sand 4 Pants
was $598.95 now $398.95Speed and Strength Dogs Of War 2.0 Pants
was $289.95 now $229.95Merlin Portland Cargo Pants
was $229.95 now $149.95