
| Country Of Origin (Made In) | Made In Bangladesh |
| Country Of Design | Designed In Netherlands |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to Autumn (Fall) , Winter and Spring weather riding |
| Cut | Comfort |
| Fit | Regular Fit |
| Fabric | 600D high density abrasion resistant polyester fabric |
| Waterproofing | Not Waterproof |
| Collar Type | Knitted Collar |
| Lining | 100% Polyester Mesh Lining |
| Seams | Safety Stitched Reinforced Seams |
| Stitching | Matching Black Stitching |
| CE Rating | Removable Armour Approved to CE Level 1 |
| EN Certified | Entire Garment AA Certified - CE EN 17092-3:2020 Tested and Approved |
| Shoulder Armour | CE-Approved SEESMART™ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Elbow Armour | CE-Approved SEESMART™ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Back Armour | CE-Approved SEESOFT™ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Sold Separately) |
| Flexibility | Full stretch fabric for maximum freedom of movement and wearer comfort |
| Cuff Type | Knitted cuffs to block wind and keep you warm and comfortable |
| Pockets | Zipper slit pocket on left sleeve at bicep |
| Visibility | Laminated reflective logo on back |
| Pants Attachment | Attachment Jean Loops and Connection Zipper |
| Optional Accessories | REV'IT! SEESOFT RV Back Protector Insert and REV'IT! Safeway Belt for pants attachment |
| Riding Style | Street / Casual |
| Categories | Jackets |
| Promotion | On Clearance |
The revolutionary new REVIT See Soft CE-Level 2 back protector is designed to absorb multiple impacts without compromising on comfort, ventilation or freedom of movement. The highly impact-resistant blend of Nitrille and Polynorbornene rubber results in a memory foam that is multi-impact rated and CE Certified to the highest level of EN1621-2:2014 Level 2 back protection.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Hips (c) (inches) | Hips (c) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
| SM (small) | 35.4" - 37.8" | 90 - 96 | 30.3" - 32.6" | 77 - 83 | - | - | 25.2" | 64 | 26" | 66 | 20" | 51 |
| MD (medium) | 47.8" - 40.1" | 96 - 102 | 32.6" - 35" | 83 - 89 | - | - | 26.7" | 68 | 26.7" | 68 | 20.8" | 53 |
| LG (large) | 40.1" - 42.5" | 102 - 108 | 35 "- 37.7" | 89 - 96 | - | - | 27.5" | 70 | 27.1" | 69 | 21.6" | 55 |
| XL (extra large) | 42.5" - 45.3" | 108 - 115 | 37.7" - 40.9" | 96 - 104 | - | - | 28" | 71 | 28" | 71 | 23.2" | 59 |
| 2XL (2x extra large) | 45.3" - 48.4" | 115 - 123 | 40.9" - 44.5" | 104 - 113 | - | - | 28.7" | 73 | 28.7" | 73 | 24.4" | 62 |
| 3XL (3x extra large) | 49.6" - 51.9" | 123 - 132 | 44.5" - 48" | 113 - 122 | - | - | 29.5" | 75 | 29.1" | 74 | 25.1" | 64 |
| 3XL (3x extra large) | 51.9" - 55.5" | 132 - 141 | 48" - 52" | 122 - 132 | - | - | 30" | 76.2 | 29.4" | 74.6 | 26" | 66 |

How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
REV'IT! Contrast GTX Gloves
$258.95REV'IT! Fanatic Neck Tube
$64.95Kriega X RSD Roam Handlebar Bag
$139.95Macna Basic Leg Bag Black
$79.95REV'IT! Sand 5 H2O Adv Jacket - Sand-Blue
was $898.95 now $798.95Merlin Solitude D3O Laminated Jacket (waterproof)
was $699.95 now $549.95REV'IT! Mile 2 Leather Jacket
$798.95Merlin Jagger Urban Utility D30 - Black - Waterproof
was $649.95 now $549.95Merlin Jagger Urban Utility D30 - Olive - Waterproof
was $649.95 now $549.95Merlin Chester D3O Leather Jacket - Brown
was $649.95 now $568.95Merlin Chester D3O Leather Jacket - Black
was $649.95 now $568.95REV'IT! Surface Jacket - Brown
was $488.95 now $398.95REV'IT! Surface Jacket - Light Grey
was $488.95 now $398.95REV'IT! Airwave 4 Mesh Jacket - Black
was $388.95 now $342.95Merlin Mahala Explorer Jacket - Sand
was $699.95 now $439.95Merlin Chigwell Utility Jacket - Black - All Season
was $499.95 now $424.95REV'IT! Offtrack 2 H2O Jacket
$748.95Merlin Kingsbury D3O Leather Jacket - Black - AAA
was $548.95 now $489.95Merlin Alton II D3O Leather Jacket - Oxblood - AA
was $599.95 now $539.95Merlin Alton II D3O Leather Jacket - Black - AA
was $599.95 now $539.95Merlin Chigwell Utility Jacket - Olive - All Season
was $499.95 now $424.95REV'IT! Travon Leather Jacket
$798.95REV'IT! Parallax Leather Jacket
was $798.95 now $648.95REV'IT! Component 2 H2O Jacket
was $698.95 now $628.95REV'IT! Airwave 4 Mesh Jacket - Silver
was $388.95 now $342.95Black Pup Moto ol Bobber Leather Jacket
was $538.95 now $498.95