
| Country Of Origin (Made In) | Made In Pakistan |
| Country Of Design | Designed In America |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to Autumn (Fall) , Winter and Spring weather riding |
| Cut | Regular |
| Fit | Casual Fit |
| Fabric | Mid-weight Fleece Poly-Cotton with 4-way stretch |
| Protective Layer | Lined in the shoulder and full sleeve with abrasion resistant Arimid fibre panels |
| Lining | 100% Polyester Mesh Lining |
| Zipper Type | YKK Quality Zippers |
| Seams | Reinforced seams |
| Stitching | Matching stitching |
| Shoulder Armour | CE Level 2 Approved Vault Removable Shoulder Armour Certified to EN1621-2 TYPE-A 'S' Impact Test |
| Elbow Armour | CE Level 2 Approved Vault Removable Elbow Armour Certified to EN1621-2 TYPE-A 'S' Impact Test |
| Back Armour | Removable Vault™ C.E. Level 1 Spin Protector |
| Cuff Type | Monkey Paw Thumb Hole Cuffs |
| Adjustability | Adjustment draw cord at hem |
| Visibility | Reflective Trim |
| Pants Attachment | Belt Loops For Pant Attachment |
| Categories | Hoodies |
| Promotion | On Clearance |
Speed and Strength Call To Arms Gloves
was $99.95 now $49.95REV'IT! Urbano WB Windcollar
$59.90REV'IT! Crater 2 GTX Windstopper Gloves
was $148.95 now $108.95REV'IT! Hydra 2 H2O Waterproof Gloves
was $148.95 now $108.95REV'IT! Irving Windcollar
was $59.90 now $46.90REV'IT! Wrapp 2 Windcollar
was $39.95 now $27.95| Size | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Hips (c) (inches) | Hips (c) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
| SM (small) | 37.4" - 41.3" | 95 - 105 | 37.4" - 41" | 95 - 104 | 37.8" - 39.4" | 96 - 100 | 25.2" | 64 | 26" | 66 | 20" | 51 |
| MD (medium) | 41.3" - 43.3" | 105 - 110 | 41" - 42.5" | 104 - 108 | 39.4" - 40.1" | 100 - 102 | 26.7" | 68 | 26.7" | 68 | 20.8" | 53 |
| LG (large) | 43.3" - 45.6" | 110 - 116 | 42.5 "- 44" | 108 - 112 | 40.1" - 41" | 102 - 104 | 27.5" | 70 | 27.1" | 69 | 21.6" | 55 |
| XL (extra large) | 45.6" - 48" | 116 - 122 | 44" - 47.2" | 112 - 120 | 41" - 43.3" | 104 - 110 | 28" | 71 | 28" | 71 | 23.2" | 59 |
| 2XL (2x extra large) | 48" - 49.6" | 122 - 126 | 47.2" - 48.8" | 120 - 124 | 43.3" - 45.6 | 110 - 116 | 28.7" | 73 | 28.7" | 73 | 24.4" | 62 |
| 3XL (3x extra large) | 49.6" - 53.5" | 126 - 136 | 48.8" - 51" | 124 - 130 | 45.6" - 49.6" | 116 - 126 | 29.5" | 75 | 29.1" | 74 | 25.1" | 64 |

How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
REV'IT! Kick Shoes - Dark Green
$298.95REV'IT! Jackson 2 SK Jeans - A
$149.95REV'IT! Safeway 2 Belt
$74.95TCX Ikasu Waterproof Shoes
$198.95Merlin Hamlin II Hoody
$279.95REV'IT! Parabolica 2 Hoody
$398.95REV'IT! Ladies Afterburn H2O Jacket - Navy Blue
was $448.95 now $299.95REV'IT! Andon Hoody
was $358.95 now $313.95REV'IT! Ladies Afterburn H2O Jacket - Black
was $448.95 now $399.95REV'IT! Afterburn H2O Jacket
was $448.95 now $399.95Merlin Hamlin Hoody
was $248.95 now $168.95Macna Combat Jacket
$329.95