| Warranty | One year warranty against manufacturers defects |
| Cut | Three quarter length cut (finishes just below hip level) |
| Fit | Regular Fit |
| Fabric | 100% Cotton Outer Frame |
| Composition | OUTER SHELL: 96% cotton, 2% elastane, 2% other | LINING: 100% polyester | PROTECTIVE LINING: 100% Aramide Fibre |
| Protective Layer | Made with Interlocked 220GSM 100% DuPont™ Kevlar® fiber twill at shoulders and elbows |
| Lining | 100% Polyester Mesh Lining |
| Zipper Type | Heavy duty metal ESO main zipper |
| Seams | Reinforced seams |
| Stitching | Matching stitching |
| EN Certified | A Certified - CE prEN 17092-4:2018 Approved |
| Shoulder Armour | Removable CE-Approved BETAC™ Shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Elbow Armour | Removable CE-Approved BETAC™ Elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Back Armour | Back armour pocket ready - Suitable for option Knox Lite KN-108 CE Level 1 back protector. |
| Cuff Type | Adjustable cuff with Velcro strap |
| Pockets | 2x breast pockets with Velcro closure | 2x waist pockets with side Entry Hand Warmer Pockets | 1x Internal Napoleon Pocket with zip closures |
| Pants Attachment | Belt Loops For Pant Attachment |
| Extras | Metal key holder on left breast pocket |
| Customisable | Removable Hood via Zipper |
| Categories | Jackets |
| Promotion | Standard |
| Macna Size | Size Equivalent | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
| SM (small) | UK/US 38 (Euro 48) | 37" - 38.5" | 94 - 98 | 36" - 37" | 91.4 - 94 | 29.3" | 74.5 | 26" | 66 | 18" | 45.7 |
| MD (medium) | UK.US 40 (Euro 50) | 39" - 40.5" | 99 - 103 | 37" - 39" | 94 - 99 | 29.5" | 74.9 | 26.5" | 67.3 | 18.2" | 46.2 |
| LG (large) | UK/US 42 (Euro 52) | 41 "- 43" | 104 - 109 | 39" - 41" | 99 - 104.1 | 30" | 76.2 | 27" | 68.8 | 18.5" | 47 |
| XL (extra large) | UK/US 44 (Euro 54) | 43.3" - 45.3" | 110 - 115 | 41" - 43" | 104.1 - 109.2 | 30.5" | 77.5 | 28" | 71.1 | 19" | 48.2 |
| 2XL (2x extra large) | UK/US 46 (Euro 56) | 45.6" - 47.6" | 116 - 121 | 43" - 45" | 109.2 - 114.3 | 31" | 78.7 | 28.4" | 72.1 | 19.5" | 49.5 |
| 3XL (3x extra large) | UK/US 48 (Euro 58) | 48" - 50" | 122 - 127 | 45" - 47" | 114.3 - 119.38 | 31.5" | 80 | 28.6" | 72.5 | 20" | 50.1 |
| 4XL (4x extra large) | UK/US 50 (Euro 60) | 50" - 52" | 127 - 132 | 47" - 50" | 119.38 - 127 | 31.5" | 80 | 29.2" | 74.1 | 20.5" | 52.7 |

How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
Forma Eva Womens Boots
$209.95REV'IT! Jackson 2 SK Jeans - A
$149.95Merlin Slim Fit T-Shirt
$39.95Merlin Solitude D3O Laminated Jacket (waterproof)
was $699.95 now $549.95REV'IT! Mile 2 Leather Jacket
$798.95Merlin Jagger Urban Utility D30 - Black - Waterproof
was $649.95 now $549.95Merlin Jagger Urban Utility D30 - Olive - Waterproof
was $649.95 now $549.95Merlin Chester D3O Leather Jacket - Brown
was $649.95 now $568.95Merlin Chester D3O Leather Jacket - Black
was $649.95 now $568.95REV'IT! Surface Jacket - Brown
was $488.95 now $398.95REV'IT! Surface Jacket - Light Grey
was $488.95 now $398.95REV'IT! Airwave 4 Mesh Jacket - Black
was $388.95 now $342.95Merlin Mahala Explorer Jacket - Sand
was $699.95 now $439.95Merlin Chigwell Utility Jacket - Black - All Season
was $499.95 now $424.95REV'IT! Offtrack 2 H2O Jacket
$748.95Merlin Kingsbury D3O Leather Jacket - Black - AAA
was $548.95 now $489.95Merlin Alton II D3O Leather Jacket - Oxblood - AA
was $599.95 now $539.95Merlin Alton II D3O Leather Jacket - Black - AA
was $599.95 now $539.95Merlin Chigwell Utility Jacket - Olive - All Season
was $499.95 now $424.95REV'IT! Travon Leather Jacket
$798.95REV'IT! Parallax Leather Jacket
was $798.95 now $648.95REV'IT! Component 2 H2O Jacket
was $698.95 now $628.95REV'IT! Airwave 4 Mesh Jacket - Silver
was $388.95 now $342.95Black Pup Moto ol Bobber Leather Jacket
was $538.95 now $498.95