Country Of Origin (Made In) | Made In Bangladesh |
Country Of Design | Designed In Netherlands |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Autumn (Fall) , Winter and Spring weather riding |
Cut | Comfort |
Fit | Regular Fit |
Fabric | 600D high density abrasion resistant polyester fabric |
Waterproofing | Not Waterproof |
Hood | Fixed none-removable hood with integrated rear hood latch to prevent flapping at speed |
Lining | 100% Polyester Mesh Lining |
Seams | Safety Stitched Reinforced Seams |
Stitching | Matching Black Stitching |
CE Rating | Removable Armour Approved to CE Level 1 |
EN Certified | Entire Garment AA Certified - CE EN 17092-3:2020 Tested and Approved |
Shoulder Armor | CE-Approved SEESMART™ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Elbow Armor | CE-Approved SEESMART™ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Back Armor | CE-Approved SEESOFT™ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Sold Separately) |
Flexibility | Full stretch fabric for maximum freedom of movement and wearer comfort |
Cuff Type | Regular cuff with elastic thumb loops |
Pockets | Kangaroo pocket at front with zippers on each end |
Visibility | Laminated reflective logo on back |
Pants Attachment | Attachment Jean Loops and Connection Zipper |
Optional Accessories | REV'IT! SEESOFT RV Back Protector Insert and REV'IT! Safeway Belt for pants attachment |
Riding Style | Street / Casual |
Categories | Jackets |
Promotion | Standard |
REV'IT! Parabolica Pants - AA
$299.95REV'IT! Cayman Shoes
was $298.95 now $248.95REV'IT! Safeway 2 Belt
$74.95Size | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Hips (c) (inches) | Hips (c) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
SM (small) | 35.4" - 37.8" | 90 - 96 | 30.3" - 32.6" | 77 - 83 | - | - | 25.2" | 64 | 26" | 66 | 20" | 51 |
MD (medium) | 47.8" - 40.1" | 96 - 102 | 32.6" - 35" | 83 - 89 | - | - | 26.7" | 68 | 26.7" | 68 | 20.8" | 53 |
LG (large) | 40.1" - 42.5" | 102 - 108 | 35 "- 37.7" | 89 - 96 | - | - | 27.5" | 70 | 27.1" | 69 | 21.6" | 55 |
XL (extra large) | 42.5" - 45.3" | 108 - 115 | 37.7" - 40.9" | 96 - 104 | - | - | 28" | 71 | 28" | 71 | 23.2" | 59 |
2XL (2x extra large) | 45.3" - 48.4" | 115 - 123 | 40.9" - 44.5" | 104 - 113 | - | - | 28.7" | 73 | 28.7" | 73 | 24.4" | 62 |
3XL (3x extra large) | 49.6" - 48.4" | 123 - 132 | 44.5" - 48" | 113 - 122 | - | - | 29.5" | 75 | 29.1" | 74 | 25.1" | 64 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
REV'IT! Traffic H2O Jacket
was $398.95 now $248.95Merlin Bramshaw Rain Over Jacket
$199.95Macna Racoon WP Jacket
was $279.95 now $199.95Speed and Strength Hammer Down Reinforced Armored Hoody
was $289.95 now $268.95REV'IT! Afterburn H2O Jacket
was $448.95 now $348.95Merlin Hamlin Hoody
$248.95Macna Combat Jacket
was $329.95 now $289.95