
| Country Of Origin (Made In) | Made In Vietnam |
| Country Of Design | Designed In Netherlands |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to Autumn (Fall) , Winter and Spring weather riding |
| Cut | Regular |
| Fit | Touring Fit |
| Fit Over Boots | Yes |
| Fabric | Polyester dull 450D 2L and Polyester ripstop 2L |
| Composition | OUTER SHELL: 100% Polyester | LINING: 85% Polyester, 15% Polyamide | THERMAL LINER: 100% Polyester (insulation 100% polyester) |
| Protective Layer | Abrasion resistant 450D Polyester dull 2L and Double-layered Polyester ripstop 2L |
| Wind Resistance | Wind blocking hydratex®|Lite micropore laminated outer shell membrane |
| Leg Length (inseam) | Short, Standard and Tall Leg Lengths |
| Waterproofing | 100% Waterproof Hydratex®|Lite micropore laminated outer shell membrane (10000 mm H2O) |
| Breathability | Hydratex®| Lite Laminated micropore membrane (10000g/m2/24hrs) |
| Lining | Detachable Thermal Liner |
| Zipper Type | Fly Zipper: YKK Vislon Zipper Gauge 5VSh | Thigh Pocket Zippers: SAS Vislon Zippers Guage 5 | Thigh Vent Zippers: SAS Waterproof Zippers Gauge 5 | Jacket Connect Sippers: YKK Vislon Guage 8VS |
| Fly Type | YKK fly zipper with snap lock top button closure |
| Seams | Safety Stitched Reinforced Seams |
| Stitching | Matching stitching |
| CE Rating | Removable Armour Approved to CE Level 2 |
| EN Certified | Entire Garment AA Certified - CE EN 17092-3:2020 Tested and Approved |
| Hemming | Can't be hemmed |
| Knee Armour | SEEFLEX CE-Level 2 Knee Armour Included (Removable and Height Adjustable) |
| Hip Armour | RV33 Seesmart™ CE-level 1 protector Included (Removable) |
| Cuff Type | Adjustable cuff with Velcro strap |
| Pockets | 2x Front Slit Pockets With Zips |
| Ventilation | YKK waterproof zippered air intake vents at upper legs |
| Visibility | Laminated reflective material on calves and reflective logo on back |
| Jacket Attachment | 7" Short and long 270° Jacket connection zippers (also prepared for REV'IT! Strapper suspenders) |
| Optional Accessories | REVIT Strapper Suspenders (sold separately) |
| Riding Style | Touring |
| Categories | Pants |
| Promotion | Standard |
REV'IT! Horizon 3 H2O Jacket
was $794.95 now $744.95REV'IT! Summit 4 H20 Waterproof Gloves
was $178.95 now $169.95REV'IT! Discovery GTX Boots
$828.95REV'IT! Pioneer GTX Boots
$698.95REV'IT! Sand 4 H2O Gloves (Waterproof)
was $208.95 now $138.95| REVIT Size | Size Equivalent | Waist (a) (inches) | Waist (a) (centimeters) | Hips (b) (inches) | Hips (b) (centimeters) | Standard Inseam Length (c) (inches) | Inseam Length (c) (centimeters) |
| XS (extra small) | AU 28 (Euro 42/44) | 26.7" - 29.5" | 68 - 75 | 34.6" - 36.2" | 88 - 92 | 29.9" - 31.5" | 76 - 80 |
| S (small) | AU 30 (Euro 44/46) | 29.9" - 32.7" | 76 - 83 | 37" - 38.6" | 94 - 98 | 31.5" - 32.3" | 80 - 82 |
| M (medium) | AU 32 (Euro 48/50) | 33.1" - 35" | 84 - 89 | 38.6" - 40.6" | 98 - 103 | 31.5" - 32.7" | 80 - 83 |
| L (large) | AU 34 (Euro 50/52) | 35.4"- 37.4" | 90 - 95 | 40.6" - 42.5" | 103 - 108 | 31.9" - 33.1" | 81 - 84 |
| XL (extra large) | AU 36 (Euro 54/56) | 37.8" - 40.2" | 96 - 102 | 42.9" - 44.9" | 109 - 114 | 32.7" - 33.9" | 83 - 86 |
| 2XL (2x extra large) | AU 38 (Euro 56/58) | 40.6" - 43.3" | 103 - 110 | 45.3" - 47.2" | 115 - 120 | 33.1" - 34.3" | 84 - 87 |
| 3XL (3x extra large) | AU 40 (Euro 60/62) | 43.7" - 46.1" | 111- 117 | 47.6" - 49.2" | 121 - 125 | 33.9" - 35" | 86 - 89 |
| 4XL (4x extra large) | AU 42 (Euro 62/64) | 46.5" - 48.4" | 118 - 123 | 49.6" - 51.2" | 126 - 130 | 34.3" - 35.4" | 87 - 90 |

How To Get Your Measurments
Please Note: We highly recommend finding a cloth tape measure and taking the time to take these measurements. REV'IT! sizes will not necessarily correlate with fitment in other brands.
(a) Waist: Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
(b) Hips: Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
(c) Inner Leg: Measure from the highest point of your crotch down to your ankle, along your inner leg.
REV'IT! Horizon 3 H2O Jacket
$744.95REV'IT! Cavern Gloves
$124.95REV'IT! Finish Neck Tube
$34.95REV'IT! Livengood GTX Gloves
$164.95REV'IT! Andon Hoody
$313.95TCX Hero 2 WP Boots - Black
$388.95REV'IT! Kai SK Jeans - Black
$298.95REV'IT! Sand 5 H2O Adv Pants - AA - Silver/Black
was $668.95 now $628.95REV'IT! Sand 5 H2O Adv Pants - AA - Black
was $668.95 now $628.95REV'IT! Parabolica 2 Pants - AA
$298.95Merlin Condor D3O Laminated Trouser (waterproof)
was $569.95 now $524.95REV'IT! Surface In-Boot Pants - Black - AA
was $488.95 now $398.95REV'IT! Eclipse 2 Mesh Pants - Dark Blue
was $298.95 now $149.95Merlin Brody D3O Chino Pants Black - AA
was $398.95 now $358.95REV'IT! Airwave 4 Mesh Pants
$328.95REV'IT! Tornado 4 Pants Black - Multi Season
was $458.95 now $388.95REV'IT! Womens Violet BF Jeans - AA
was $324.95 now $289.95REV'IT! Moto 2 TF Jeans - AA
$358.95REV'IT! Vertical GTX Pants
was $848.95 now $719.95Merlin Victoria Women's Boot Cut Jeans
was $248.95 now $198.95Merlin Mahala Raid D3O Explorer Trouser
was $429.95 now $329.95Merlin Lapworth WR Jeans - AA
was $299.95 now $269.95REV'IT! Eclipse 2 Mesh Pants - Black
was $298.95 now $198.95REV'IT! Dean SF Chino Jeans - AA
was $338.95 now $189.95