Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In America |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Cut | Short Cuff |
Fit | Pre-Curved Fit |
Fit Over Jacket | No |
Fabric | Combination suede leather and textile frame with a reinforced leather palm |
Lining | Soft microfleece internal lining |
Seams | Reinforced seams |
Stitching | Matching stitching |
CE Rating | Meets or Exceeds CE Level 1 |
EN Certified | EN 13594:2015 - Certified Motorcycle Glove |
Cuff Type | Adjustable cuff with Velcro strap |
Adjustability | Adjustment Strap At Wrist |
Knuckle Protection | Engineered Thermoplastic knuckle protectors with Nylon covering. |
Palm Protection | Reinforced Dual Layer Cow Hide Palm And Inner Thumb |
Riding Style | V-Twin |
Categories | Gloves |
How To Measure Your Hand:
Measure the width of your hand across your palm just below your knuckles (do not include your thumb) and then refer to the size chart below.
Please note if you have long fingers or the measurement falls right on the end unit (IE. size LG measurement is 4 1/4") consider moving up a size (IE. Size XL).
![]() | Glove Size | Palm Breadth | Palm Breadth |
XS (Extra Small) | 2 1/4" - 2 5/8" | 5.7 - 6.6 | |
SM (Small) | 2 5/8" - 3 1/4" | 6.6 - 8.2 | |
MD (Medium) | 3 1/4" - 3 5/8" | 8.2 - 9.2 | |
LG (Large) | 3 5/8" - 4 1/4" | 9.2 - 10.8 | |
XL (Extra Large) | 4 1/4" - 4 5/8" | 10.8 - 11.7 | |
2XL (2x Extra Large) | 4 5/8" - 5 1/4" | 11.7 - 13.3 | |
3XL (3x Extra Large) | 5 1/4" - 5 5/8" | 13.3 - 14.2 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
TCX Street Ace Womens WP - Black
$199.95Draggin Hip Armour
$25.00Draggin Next Gen Jeans
$314.95Draggin Knee Armour
$25.00REV'IT! Neutron 3 Ladies Gloves
$138.95REV'IT! Fly 3 Ladies Gloves
$148.95REV'IT! Fly 3 Summer Gloves
$148.95Speed and Strength Hot Head Mesh Gloves
was $89.95 now $79.95REV'IT! Dominator GTX Gloves
$378.95REV'IT! Bastille Gloves
$138.95REV'IT! Hyperion Gloves
$168.95REV'IT! Sand 3 Gloves
was $179.50 now $148.95REV'IT! Bastille Womens Gloves
$138.95REV'IT! RSR 3 Gloves
$198.95REV'IT! Monster 2 Gloves
was $228.95 now $198.95REV'IT! Monster 2 Womens Gloves
was $228.95 now $198.95REV'IT! Fly 2 Summer Motorcycle Gloves
was $128.95 now $99.00Speed and Strength Ladies Black Heart Short Cuff Gloves
was $114.95 now $94.95