
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to warm weather, mid-season and cool weather riding |
| Cut | Drop Seat Cut For Lower Back Coverage |
| Fit | Regular Fit |
| Fabric | Water resistant waxed cotton canvas with 1mm thick cowhide leather |
| Composition | OUTER SHELL: 70% waxed cotton - 30% 1mm cowhide leather | LINING: 100% polyester | REMOVABLE HOODIE LINING: 100% polyester |
| Breathability | Breathable Sports Mesh Lining |
| Collar Type | 1 Inch Mandarin-Style Collar |
| Zipper Type | YKK Quality Zippers |
| Seams | Reinforced seams |
| Stitching | Matching stitching |
| Back Armour | Removable Vault™ C.E. Level 1 Spin Protector |
| Flexibility | Shoulder Expansion Gussets |
| Cuff Type | Microfiber Lined Adjustable Cuffs |
| Adjustability | Adjustment Tabs At Cuff And Waist |
| Pockets | 2x External Slit Zip Hand Warmer Pockets, 2x External Zip Breast Pockets, 1x Internal Concealed Carry Pocket, 2x Internal Pockets on thermal hoodie liner |
| Ventilation | Speed Zip™ Controlled Ventilation On Arms And Back |
| Visibility | Reflective Trim |
| Pants Attachment | Belt Loops For Pant Attachment |
| Categories | Jackets |
| Jacket Size | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
| SM (small) | 38" - 40" | 96 - 101 | 36.5" - 38.5" | 92.7 - 97.8 | 26.5" | 67.3 | 25.2" | 64 | 17.5" - 20.5" | 44.5 - 52 |
| MD (medium) | 40" - 42" | 101 - 106 | 38.5" - 40.5" | 97.8 - 103 | 27.5" | 69.8 | 26" | 66 | 18.5" - 21.5" | 47 - 54.6 |
| LG (large) | 42" - 44" | 106 - 111 | 40.5" - 42.5" | 103 - 108 | 28" | 71.1 | 26.6" | 67.5 | 19" - 22" | 48.3 - 55.9 |
| XL (extra large) | 46" - 48" | 116 - 122 | 44.5" - 46.5" | 113.5 - 118 | 28.5" | 72.4 | 27.4" | 69.5 | 20" - 22" | 50.8 - 55.9 |
| 2XL (2x extra large) | 50" - 52" | 127 - 132 | 48.5" - 50.5" | 123 - 128.2 | 29.5" | 74.9 | 27.6" | 70 | 21" - 23" | 53.3 - 58.4 |
| 3XL (3x extra large) | 54" - 56" | 137 - 142 | 52.5" - 54.5" | 133.3 - 138.4 | 30" | 76.2 | 28" | 71 | 22" - 24" | 55.9 - 61 |
| 4XL (4x extra large) | 56" - 58" | 142 - 147.3 | 54.5" - 57" | 138.4 - 144.7 | 33" | 83.8 | 28" | 71 | 24" - 25" | 61 - 63.5 |

How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
Kriega R20 Backpack
$258.95REV'IT! Jackson 2 SK Jeans - A
$149.95Merlin Edale II Wax Jacket - Waterproof - Olive
was $698.95 now $638.95Merlin Edale II Wax Jacket - Waterproof - Black
was $698.95 now $638.95Merlin Solitude D3O Laminated Jacket (waterproof)
was $699.95 now $549.95REV'IT! Mile 2 Leather Jacket
$798.95Merlin Jagger Urban Utility D30 - Black - Waterproof
was $649.95 now $549.95Merlin Jagger Urban Utility D30 - Olive - Waterproof
was $649.95 now $549.95Merlin Chester D3O Leather Jacket - Brown
was $649.95 now $568.95Merlin Chester D3O Leather Jacket - Black
was $649.95 now $568.95REV'IT! Surface Jacket - Brown
was $488.95 now $398.95REV'IT! Surface Jacket - Light Grey
was $488.95 now $398.95REV'IT! Airwave 4 Mesh Jacket - Black
was $388.95 now $342.95Merlin Mahala Explorer Jacket - Sand
was $699.95 now $349.95Merlin Chigwell Utility Jacket - Black - All Season
was $499.95 now $424.95REV'IT! Offtrack 2 H2O Jacket
was $748.95 now $389.00Merlin Kingsbury D3O Leather Jacket - Black - AAA
was $548.95 now $489.95Merlin Alton II D3O Leather Jacket - Oxblood - AA
was $599.95 now $539.95Merlin Alton II D3O Leather Jacket - Black - AA
was $599.95 now $539.95Merlin Chigwell Utility Jacket - Olive - All Season
was $499.95 now $424.95REV'IT! Travon Leather Jacket
$798.95REV'IT! Component 2 H2O Jacket
was $698.95 now $449.00REV'IT! Airwave 4 Mesh Jacket - Silver
was $388.95 now $342.95Macna Cloud Heated Base Layer Vest
was $319.95 now $289.95