Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In America |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Cut | Princess Cut |
Fit | Regular Fit |
Composition | OUTER SHELL: 98% Cotton, 2% Elastane | PROTECTIVE LAYER: 40% Abrasion Resistant Aramid Fibre, 60% Polyester | LINING: 100% Polyester |
Protective Layer | Lined in the shoulder and full sleeve with abrasion resistant Arimid fibre panels |
Collar Type | Snap Down Collar |
Lining | 100% Polyester Mesh Lining |
Button Type | Embossed Spring Loaded Metal Snaps |
Zipper Type | YKK Quality Zippers |
Seams | Reinforced seams |
Stitching | Matching Black Stitching |
Shoulder Armor | CE-Approved Vault Removable Shoulder Armour Certified to EN1621-1 TYPE-A 'S' Impact Test |
Elbow Armor | CE-Approved Vault Removable Elbow Armour Certified to EN1621-1 TYPE-A 'S' Impact Test |
Back Armor | Removable Vault™ C.E. Level 1 Spin Protector |
Flexibility | Shoulder Expansion Gussets |
Cuff Type | Embossed spring loaded button snap cuffs |
Pockets | 2x Breast Pockets With Metal Spring Loaded Snaps - 2x Zippable Hand Warmer Pockets - 1x internal Breast Pocket. |
Visibility | Reflective Trim |
Pants Attachment | Belt Loops For Pant Attachment |
Riding Style | V-Twin |
Categories | Shirts |
Promotion | Standard |
TCX TCX Lady Blend WP Boots
$298.95REV'IT! Fly 3 Ladies Gloves
$148.95Forma Forma Eva Womens Boots
was $309.95 now $274.95Size | AU Size Equivalent | Chest (a) | Chest (a) | Waist(b) | Waist(b) | Hips(c) | Hips(c) | Back Length(d) | Back Length(d) | Back Shoulder Width(e) | Back Shoulder Width(e) | Sleeve Length(f) | Sleeve Length (f) |
XS (extra small) | Size 8 AU | 81.3 | 32" | 76.2 - 86.3 | 30" - 32" | 88.9 - 96.5 | 35" - 38" | 71.1 | 28" | 36 | 14.1" | 62 | 24.4" |
SM (small) | Size 10 AU | 83.8 - 86.4 | 33" - 34" | 81.2 - 86.3 | 32" - 34" | 94.4 - 101.6 | 36" - 40" | 74.9 | 29.5" | 38.1 | 15" | 63.5 | 25" |
MD (medium) | Size 12 AU | 88.9 - 91.4 | 35" - 36" | 86.3 - 88.9 | 34" - 35" | 96.5 - 106.7 | 38" - 42" | 76.2 | 30" | 39.4 | 15.5" | 63.5 | 25" |
LG (large) | Size 14 AU | 94 - 99.1 | 37" - 39" | 88.9 - 96.5 | 35" - 38" | 101.6 - 111.7 | 40" - 44" | 78.7 | 31" | 41.9 | 16.5" | 66 | 26" |
XL (extra large) | Size 16 AU | 101.6 - 106.7 | 40" - 42" | 96.5 - 101.6 | 38" - 40" | 106.6 - 116.8 | 42" - 46" | 78.7 | 31" | 43.1 | 17" | 66 | 26" |
2XL (2x extra large) | Size 18 AU | 109.2 - 116.8 | 43" - 46" | 106.6 - 116.8 | 42" - 46" | 121.9 - 132 | 48" - 52" | 81.3 | 32" | 44.4 | 17.5" | 67.3 | 26.5" |
3XL (3x extra large) | Size 20 AU | 117.5 - 125.1 | 47" - 50" | 121.9 - 132 | 48" - 52" | 127 - 137.1 | 50" - 54" | 82.5 | 32.5" | 45.7 | 18" | 68.6 | 27" |
4XL (4x extra large) | Size 22 AU | 126.2 - 137.6 | 51" - 54" | 127 - 137.1 | 50" - 54" | 137.1 - 142.2 | 54" - 56" | 83.8 | 33" | 47 | 18.5" | 71.1 | 28" |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Forma Swift Dry Womens Shoes
$284.95Forma Hyper Shoes
$364.95REV'IT! Torque 2 H2O Mesh Jacket
$293.95Draggin Twista Black Jeans
$199.95Merlin Womens Madison Shirt
was $229.95 now $179.95