| Country Of Origin (Made In) | Made In China |
| Country Of Design | Designed In United Kingdom |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Four season year round riding |
| Cut | Fitted / Shaped |
| Fit | Snug Fit |
| Fabric | Made with sustainable DuPont Sorona® Agile eco-efficient fibre paired with Knox’s lightweight four way stretch mesh and subtle monochrome contour fabric. |
| Protective Layer | DuPont Sorona® Agile fabric that has high levels of strength, stretch, and stain resistance. |
| Wind Resistance | No resistance to wind |
| Waterproofing | Not Waterproof |
| Collar Type | Soft, round comfortable collar |
| Zipper Type | YKK Quality Zippers |
| Seams | Safety Stitched Reinforced Seams |
| Stitching | Matching Black Stitching |
| CE Rating | Removable armour approved to CE EN1621-1:2012 Level 2 |
| EN Certified | Entire Garment AA Certified - CE EN 17092-3:2020 Tested and Approved |
| Shoulder Armour | Removable Knox Micro-Lock Compact Shoulder Armour Certified to EN1621-2:2012 CE-Level 2 Impact Test |
| Elbow Armour | Removable Knox Micro-Lock Compact Elbow Armour Certified to EN1621-2:2012 CE-Level 2 Impact Test |
| Chest Armour | Knox Micro-Lock Chest Protector Upgrade Certified to EN1621-1:2012 CE-Level 1 Impact Test ( Sold Separately) |
| Back Armour | Removable Knox Micro-Lock Compact Back Protector Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Included) |
| Cuff Type | Elasticated mesh cuffs maximise airflow and breathability. Includes thumb loops for additional security. |
| Ventilation | Stretch mesh panels on the chest, back and under the arms |
| Visibility | Reflective details, branding, and zip pullers are present for visibility |
| Categories | Shirts |
| Collection | Knox Armour Shirts Collection |
| Promotion | Standard |
REV'IT! Women's Shelby 3 Jeans - AA
was $318.95 now $283.95Knox Mia Women's Base Layer Top
$119.00| Size | Women's Size (AUS/UK) | Women's Size (USA) | Women's Size (Euro) | Chest (a) | Chest (a) | Waist(b) | Waist(b) | Hips(c) | Hips(c) | Back Length(d) | Back Length(d) | Sleeve Length(e) | Sleeve Length (e) | Back Shoulder Width(f) | Back Shoulder Width(f) |
| XS (extra small) | Size 7 to 8 | Size 4 to 5 | Size 36 to 37 | 83 | 32.7" | 64 | 25.2" | 90 | 35.4" | TBA | TBA | 63 | 24.8" | 41 | 16.1" |
| SM (small) | Size 10 to 11 | Size 6 to 7 | Size 38 to 39 | 87 | 34.3" | 69 | 27.2" | 95 | 37.4" | TBA | TBA | 64 | 25.2" | 43 | 16.9" |
| MD (medium) | Size 12 to 13 | Size 8 to 9 | Size 40 to 41 | 92 | 36.2" | 74 | 29.1" | 100 | 39.4" | TBA | TBA | 64.5 | 25.4" | 43.5 | 17.1" |
| LG (large) | Size 14 to 15 | Size 10 to 11 | Size 43 to 43 | 97 | 38.2" | 79 | 31.1" | 105 | 41.3" | TBA | TBA | 65 | 25.6" | 45 | 17.7 |
| XL (extra large) | Size 16 to 17 | Size 12 to 13 | Size 44 to 45 | 102 | 40.2" | 84 | 33.1" | 110 | 43.3" | TBA | TBA | 66 | 26" | 46 | 18.1" |
| 2XL (2x extra large) | Size 18 to 19 | Size 14 to 15 | Size 46 to 47 | 107 | 42.1 | 89 | 35" | 115 | 45.3" | TBA | TBA | 68 | 26.7" | 48 | 18.9" |
| 3XL (3x extra large) | Size 19 to 20 | Size 16 to 17 | Size 48 to 49 | 112 | 44.1 | 94 | 37" | 120 | 47.2 | TBA | TBA | 68 | 26.7" | 48 | 18.9" |

How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
REV'IT! Ladies Eclipse 2 Mesh Jacket - Aubergine
was $318.95 now $219.95REV'IT! Ladies Afterburn H2O Jacket - Navy Blue
was $448.95 now $299.95Merlin Women's Bristol D3O Leather Jacket - Brown
was $649.95 now $568.95Merlin Women's Bristol D3O Leather Jacket - Black
was $649.95 now $568.95Macna Women's Velotura Mesh Jacket
was $249.95 now $199.95REV'IT! Ladies Eclipse 2 Mesh Jacket
was $318.95 now $269.95Merlin Womens Madison Shirt
was $229.95 now $149.95Speed and Strength Womens Speed Society Armoured Shirt
was $289.95 now $198.95REV'IT! Ladies Afterburn H2O Jacket - Black
was $448.95 now $399.95Speed and Strength Double Take 2.0 Jacket
was $379.95 now $149.95