
| Country Of Origin (Made In) | Made In Bangladesh |
| Country Of Design | Designed In Netherlands |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
| Cut | Drop Seat Cut For Lower Back Coverage |
| Fit | Slim Fit |
| Fabric | 600D high density abrasion resistant polyester fabric |
| Protective Layer | High density abrasion resistant 600D polyester |
| Wind Resistance | No resistance to wind |
| Waterproofing | Not Waterproof |
| Collar Type | Snap Down Collar |
| Lining | 100% Polyester Mesh Lining |
| Seams | Safety Stitched Reinforced Seams |
| Stitching | Matching stitching |
| CE Rating | Removable armour approved to CE EN1621-1:2012 |
| EN Certified | Entire Garment A Certified - CE EN 17092-4:2020 Tested and Approved |
| Shoulder Armour | CE-Approved SEESMARTâ„¢ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Elbow Armour | CE-Approved SEESMARTâ„¢ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Back Armour | CE-Approved SEESOFTâ„¢ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Sold Separately) |
| Cuff Type | Adjustable cuff with Velcro strap |
| Adjustability | Adjustment straps at sides of waist and cuff, Adjustment button snap tabs at bicep and collar |
| Pockets | 2 External Slit Zip and 1 Internal Breast Pocket |
| Ventilation | Large air vent mesh panels for maximum air flow to keep cool |
| Visibility | Laminated reflective logo on back |
| Pants Attachment | Belt Loops For Pant Attachment |
| Optional Accessories | REV'IT! SEESOFT AIR RV CE-level 2 back protector insert |
| Riding Style | Touring |
| Categories | Jackets |
| Promotion | On Sale |
| REV'IT! Size | Size Equivalents | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Hips (c) (inches) | Hips (c) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
| 36 (small) | Size 8 AU/UK (US Size 6) | 32" - 34" | 81.3 - 86.4 | 26" - 27" | 66 - 68.6 | 32.9" - 36" | 83.5 - 91.44 | 23" | 58.5 | 24" | 61 | 14.5" | 36.8 |
| 38 (medium) | Size 10 AU/UK (US Size 8) | 34" - 35" | 86.4 - 88.9 | 28" - 29" | 71.1 - 73.7 | 36" - 37" | 91.44 - 94 | 23.5" | 59.7 | 24.4" | 62 | 15" | 38.1 |
| 40 (medium) | Size 12 AU/UK (US Size 10) | 35" - 37" | 88.9 - 94 | 29" - 30" | 73.7 - 76.2 | 37" - 38" | 94 - 96.5 | 24" | 61 | 24.8" | 63 | 15.5" | 39.3 |
| 42 (large) | Size 14 AU/UK (US Size 12) | 37" - 38" | 94 - 96.5 | 31" - 32" | 78.7 - 81.3 | 38.1" - 40" | 96.7 - 101.6 | 24.5" | 62.2 | 25.8" | 65.5 | 16.5" | 41.9 |
| 44 (large) | Size 16 AU/UK (US Size 14) | 39" - 40" | 99.1 - 101.6 | 32" - 34" | 81.3 - 86.4 | 41" - 43" | 104.1 - 109.2 | 24.8" | 63 | 26" | 66 | 17" | 43.2 |
| 46 (extra large) | Size 18 AU/UK (US Size 16) | 40" - 41" | 101.6 - 104.1 | 34" - 35" | 86.4 - 88.9 | 43.1" - 45" | 109.5 - 114.3 | 25" | 63.5 | 27.1" | 69 | 18" | 45.7 |

How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
The revolutionary new REVIT Seesoft Air CE-Level 2 back protector is designed to absorb multiple impacts without compromising on comfort, ventilation or freedom of movement. The highly impact-resistant blend of Nitrille and Polynorbornene rubber results in a memory foam that is multi-impact rated and CE Certified to the highest level of EN1621-2:2014 Level 2 back protection.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
REV'IT! Juno Windcollar
$35.00REV'IT! Eclipse 2 Mesh Jacket
$269.95Forma Joy Dry Womens Boots
$284.95REV'IT! Cavern Women's Gloves
$124.95REV'IT! Ladies Eclipse 2 Mesh Jacket - Aubergine
was $318.95 now $219.95REV'IT! Quantum 3 Air Jacket - Grey Red - AA
was $368.95 now $313.95Knox Men's Honister Armoured Shirt MK2 - AAA
was $778.95 now $699.95REV'IT! Mile 2 Leather Jacket
was $798.95 now $678.95REV'IT! Surface Jacket - Brown
was $488.95 now $414.95REV'IT! Surface Jacket - Light Grey
was $488.95 now $414.95Macna Women's Velotura Mesh Jacket
was $249.95 now $199.95REV'IT! Airwave 4 Mesh Jacket - Black
was $388.95 now $342.95Merlin Chigwell Utility Jacket - Black - All Season
was $499.95 now $424.95Merlin Alton II D3O Leather Jacket - Oxblood - AA
was $599.95 now $539.95Merlin Alton II D3O Leather Jacket - Black - AA
was $599.95 now $539.95Merlin Chigwell Utility Jacket - Olive - All Season
was $499.95 now $424.95REV'IT! Airwave 4 Mesh Jacket - Silver
was $388.95 now $342.95REV'IT! Tornado 4 H2O Jacket - Multi Season
was $578.95 now $514.95REV'IT! Nucleus Armoured Protector Jacket
was $448.95 now $398.95REV'IT! Eclipse 2 Mesh Jacket
was $318.95 now $269.95Merlin Mahala Raid Explorer Summer Jacket
was $499.95 now $349.95Merlin Shenstone Air Jacket
was $348.95 now $248.95REV'IT! Territory Mesh Jacket
$318.95