
The stitching in motorcycle garments contributes greatly to the abrasion resistance of the total gear. This is why REV'IT! uses safety seams on garment areas at increased risk of impact. Safety seams have a visible as well as an invisible seam. This construction keeps the material of the outer shell together, even when the visible seam is thorn.
| Country Of Origin (Made In) | Made In Bangladesh |
| Country Of Design | Designed In Netherlands |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
| Cut | Drop Seat Cut For Lower Back Coverage |
| Fit | Active Fit |
| Fabric | PWR|Shell Fully ventilated mesh with PWR|Shell stretch and Cordura® 750D ripstop |
| Composition | OUTER SHELL: 70% Polyamide 6, 20% Polyamide 6 (recycled), 5% Elastane | LINING: 82% Polyester (recycled), 15% Polyester, 3% Elastane |
| Protective Layer | Abrasion resistant high density Polyamide 6 Nylon with reinforced Cordura® 750D Ripstop |
| Sustainability | Outer shell and lining made with recycled polyester |
| Wind Resistance | No resistance to wind |
| Waterproofing | DWR C0 Sustainable water repellent finish to fabric |
| Lining | Lightweight moisture wicking inner lining |
| Seams | Reinforced seams |
| Stitching | Matching stitching |
| CE Rating | Removable armour approved to CE EN1621-1:2012 Level 1 |
| EN Certified | Entire Garment AA Certified - CE EN 17092-4:2020 Tested and Approved |
| Shoulder Armour | CE-Approved SEESMART™ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Elbow Armour | CE-Approved SEESMART™ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Back Armour | CE-Approved SEESOFT™ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Sold Separately) |
| Pockets | 2x External Slit Zip Hand Warmer Pockets, 1x External Zip Left Breast Pockets, 1x Rear large zippered pocket, 1x Zippered Internal Napoleon Pocket Behind Main Zip on Left, 1x Internal Pocket |
| Ventilation | Large air vent mesh panels for maximum air flow to keep cool |
| Riding Style | Enduro / Dual Sport |
| Categories | Jackets |
| Collection | REVIT Adventure Jackets Collection |
| Promotion | Standard |
REV'IT! Caliber 2 Gloves
$158.95REV'IT! Continent 2 Pants
$498.95REV'IT! Sand 5 ADV Gloves
$178.95REV'IT! Discovery GTX Boots
was $828.95 now $768.95| REV'IT! Size | Size Equivalents | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Hips (c) (inches) | Hips (c) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
| SM (small) | 48 (UK-US 38) | 33.9" - 37" | 86 - 94 | 29.9" - 32.7" | 76 - 83 | 33.9" - 37" | 86 - 94 | 26.7" | 68 | 26.4" | 67 | 17.5" | 44.5 |
| MD (medium) | 50 (UK-US 40) | 37.4" - 39.4" | 95 - 100 | 33.1" - 35" | 84 - 89 | 37.4" - 39.4" | 95 - 100 | 28.3" | 72 | 27.1" | 69 | 18.2" | 46.2 |
| LG (large) | 52 (UK-US 42) | 39.8" - 41.7" | 101 - 106 | 35.4" - 37.4" | 90 - 95 | 39.8" - 41.7" | 101 - 106 | 29.1" | 74 | 27.5" | 70 | 18.5" | 47 |
| XL (extra large) | 54 (UK-US 44) | 42.1" - 44.1" | 107 - 112 | 37.8" - 40.2" | 96 - 102 | 42.1" - 44.1" | 107 - 112 | 29.5" | 75 | 27.9" | 71 | 19.5" | 49.5 |
| 2XL (2x extra large) | 56 (UK-US 46) | 44.5" - 46.5" | 113 - 118 | 40.6" - 43.3" | 103 - 110 | 44.5" - 46.5" | 113 - 118 | 30.7" | 78 | 28.9" | 73.5 | 19.8" | 50.3 |
| 3XL (3x extra large) | 58 (UK-US 48) | 46.9" - 48.8" | 119 - 124 | 43.7" - 46.1" | 111 - 117 | 46.9" - 48.8" | 119 - 124 | 31.8" | 81 | 29.1" | 74 | 20.5" | 52 |

How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
The revolutionary new REVIT Seesoft Air CE-Level 2 back protector is designed to absorb multiple impacts without compromising on comfort, ventilation or freedom of movement. The highly impact-resistant blend of Nitrille and Polynorbornene rubber results in a memory foam that is multi-impact rated and CE Certified to the highest level of EN1621-2:2014 Level 2 back protection.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Knox Men's Action Pro Armoured Shirt MK2
was $488.95 now $438.95REV'IT! Tornado 4 H2O Jacket - Multi Season
was $578.95 now $514.95REV'IT! Eclipse 2 Mesh Jacket
$318.95REV'IT! Territory Mesh Jacket
was $318.95 now $149.00Merlin Chigwell Lite Summer Jacket
was $328.95 now $278.95Speed and Strength Hot Head Mesh Jacket
was $258.95 now $99.95