Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In America |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Cut | Sport |
Fit | Pre-Curved Fit |
Fabric | 100% Polyester With Sports Mesh Lining |
Waterproofing | Detachable full sleeve100% waterproof Internal liner with sonically seal tape seams |
Breathability | Breathable Sports Mesh Lining |
Collar Type | 1 Inch Mandarin-Style Collar |
Lining | 100% Polyester Mesh Lining |
Zipper Type | YKK Quality Zippers |
Seams | Reinforced seams |
Stitching | Matching stitching |
Shoulder Armor | Lightweight And Removable CE-Approved Articulated Shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Elbow Armor | Lightweight And Removable CE-Approved Articulated Elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Back Armor | Removable EVA Foam Spine Pad (Upgradable to SeeSoft RV-04 CE-Level 2 protector sold separately) |
Cuff Type | Adjustable cuff with Velcro strap |
Adjustability | Velcro adjustment straps at waist |
Pockets | 2x External zipper hand warmer pockets, 1x Internal stash pocket with Velcro closure, 1x internal zipper Napoleon pocket |
Ventilation | Large air vent mesh panels for maximum air flow to keep cool |
Visibility | Reflective Trim |
Pants Attachment | Belt Loops For Pant Attachment |
Riding Style | Sport |
Categories | Jackets |
Promotion | On Clearance |
TCX TCX Street 3 Air Shoes - Black
was $239.95 now $215.95Speed and Strength Hot Head Mesh Gloves
was $89.95 now $74.95Jacket Size | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
SM (small) | 38" - 40" | 96 - 101 | 30" - 32" | 76.2 - 81.3 | 28.5" | 72.4 | 26" | 66 | 15.5" - 17" | 39.4 - 44.4 |
MD (medium) | 40" - 42" | 101 - 106 | 33" - 36" | 83.8 - 91.4 | 29" | 73.6 | 27" | 68.5 | 17.5" - 18" | 44.4 - 45.7 |
LG (large) | 42" - 44" | 106 - 111 | 37" - 41" | 94 - 104.1 | 30" | 76.2 | 27.5" | 69.8 | "17.5 - 18" | 44.4 - 45.7 |
XL (extra large) | 46" - 48" | 116 - 122 | 41" - 45" | 104.1 - 114.3 | 31" | 78.7 | 28" | 71.1 | 18" - 19" | 54.7 - 42.2 |
2XL (2x extra large) | 50" - 53" | 127 - 134.6 | 46" - 49" | 116.8 - 124.5 | 31.5" | 80 | 29" | 73.6 | 19" - 20" | 42.2 - 50.8 |
3XL (3x extra large) | 56" - 60" | 142 - 152 | 55" - 57" | 139.7 - 144.8 | 33" | 83.8 | 31.5" | 80 | 20" - 22.5" | 50.8 - 57 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
Black Pup Moto ol Bobber Leather Jacket
was $538.95 now $484.95Merlin Axe Kevlar Shirt - Black
was $269.95 now $229.95REV'IT! Traffic H2O Jacket
was $398.95 now $248.95REV'IT! Andon Hoody
was $358.95 now $313.95REV'IT! Crux Sweater
was $294.95 now $264.95Merlin Hixon 2 D3O Leather Jacket
was $549.95 now $494.95REV'IT! Nucleus Armoured Protector Jacket
was $448.95 now $403.95REV'IT! Eclipse 2 Mesh Jacket
$318.95Merlin Ridge Cotec D3O Jacket
was $599.95 now $499.95Merlin Drifter D3O Explorer Jacket
was $599.95 now $479.95Merlin Bramshaw Rain Over Jacket
was $199.95 now $179.95REV'IT! Horizon 3 H2O Jacket
was $794.95 now $714.95REV'IT! Trench GTX Jacket
was $988.95 now $869.95Speed and Strength Lunatic Fringe Reinforced Pullover
was $199.95 now $128.95Merlin Sherpa Jacket
was $428.95 now $342.95REV'IT! Dale Jacket
was $594.95 now $494.95REV'IT! Vertical GTX Jacket
was $968.95 now $852.68Merlin Wishaw Vented Leather Jacket
was $698.95 now $598.95Merlin Mahala Raid Explorer Summer Jacket
was $499.95 now $439.95Merlin Brody Single Layer Riding Shirt
was $399.95 now $339.95REV'IT! Torque 2 H2O Mesh Jacket
was $358.95 now $293.95Merlin Shenstone Air Jacket
was $348.95 now $314.05Merlin Mahala Explorer Jacket - Olive
was $699.95 now $559.95Macna Racoon WP Jacket
was $279.95 now $199.95Merlin Miller Leather Jacket
was $648.95 now $528.95REV'IT! Mile Leather Jacket
was $778.95 now $649.95REV'IT! Territory Mesh Jacket
$318.95Speed and Strength Hammer Down Reinforced Armored Hoody
was $289.95 now $268.95