Country Of Origin (Made In) | Made In Vietnam |
Country Of Design | Designed In Netherlands |
Warranty | One year warranty against manufacturers defects |
Seasonality | Four season year round riding |
Cut | Fitted / Shaped |
Fit | Fitted |
EN Certified | EN 17092-6:2020 CLASS CU Certified Motorcycle Undergarment |
Shoulder Armor | CE-Approved SEEFLEX™ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 2 Impact Test |
Elbow Armor | CE-Approved SEEFLEX™ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 2 Impact Test |
Chest Armour | CE-Approved SEESOFT™ Chest Protectors Certified To EN1621-2:2014 CE-Level 1 Impact Test - (Included and Removbable) |
Back Armor | CE-Approved SEESOFT™ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test |
Riding Style | Dirt |
Categories | Armour |
Collection | REVIT Adventure Jackets Collection |
Promotion | Standard |
REV'IT! Scramble Jersey
$89.00REV'IT! Territory Mesh Jacket
$318.95REV'IT! Component H2O Jacket
was $698.95 now $588.95REV'IT! Caliber Gloves
$158.95REVIT Jacket Size | Jacket Size Equivalent | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) |
SM (small) | Euro 48 (UK-US 38) | 35.8" - 37.7" | 91 - 96 | 30.7" - 32.6" | 78 - 83 |
MD (medium) | Euro 50 (UK-US 40) | 38.1" - 40.1" | 97 - 102 | 33" - 35" | 84 - 89 |
LG (large) | Euro 52 (UK-US 42) | 40.5" - 42.5" | 103 - 108 | 35.4" - 37.4" | 90 - 95 |
XL (extra large) | Euro 54 (UK-US 44) | 42.9" - 44.8" | 109 - 114 | 37.7" - 40.1" | 96 - 102 |
2XL (2x extra large) | Euro 56 (UK-US 46) | 45.2" - 47.2" | 115 - 120 | 40.5" - 42.9" | 103 - 109 |
3XL (3x extra large) | Euro 58 (UK-US 48) | 47.6" - 49.6" | 121 - 126 | 43.3" - 45.6" | 110 - 116 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
Question:
I’ll be doing a trip with multiple river crossings, is there any problem with this jacket soaked with river water multiple times a day?.
Answer:
The REVIT Proteus under jacket is purpose built for offroad trail riding. There should be be no issues getting with wet with river water.
Question:
Is the material abrasion resistant at all whether CE A or CE AA even if that is only im certain areas?
Answer:
The REVIT Proteus under jacket is a protective base layer designed to be worn under a lightweight abrasion resistant top layer. Jackets designed specifically to be worn over this are the REVIT Territory jacket or the REVIT Component Jacket. This garment is certified according to the EN 17092 Standard, published in 2020 and has achieved CU rating.
REV'IT! Territory Mesh Jacket
$318.95REV'IT! Volcano Gloves
$118.95Forma Hyper Shoes
$364.95REV'IT! Arrow Shoes
$298.95REV'IT! Caliber Gloves
$158.95REV'IT! Discovery GTX Boots
$828.95REV'IT! Slingshot Back Protector
$148.95REV'IT! Segur Neck Brace
$438.95