
| Country Of Origin (Made In) | Made In Vietnam |
| Country Of Design | Designed In Netherlands |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
| Cut | Race cut with pre curved sleeves |
| Fit | Slim Fit |
| Fabric | High density polyester 600D, PWR|shell mesh, Lorica trim |
| Composition | OUTER SHELL: 99% Polyester, 1% Elastane | LINING: 86% Polyester, 14% Polyamide |
| Protective Layer | Abrasion resistant high density polyester 600D with Ripstop |
| Wind Resistance | No resistance to wind |
| Waterproofing | DWR C0 Sustainable water repellent finish to fabric |
| Breathability | Breathable Sports Mesh Lining |
| Collar Type | Soft, round comfortable collar |
| Lining | Polyester mesh lining for improved comfort and air circulation |
| Zipper Type | Main Zipper: YKK Vislon Zipper Gauge 8VS | Pocket Zippers: YKK Vislon Zipper Gauge 5VSh |
| Seams | CE Class AA reinforced burst resistant seams according to EN 17092 standard for tensile strength |
| Stitching | Matching stitching |
| CE Rating | Removable armour approved to CE EN1621-1:2012 |
| EN Certified | Entire Garment AA Certified - CE EN 17092-3:2020 Tested and Approved |
| External Armour | Hard shell TPU protection at external shoulders |
| Shoulder Armour | CE-Approved SEESMART™ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Elbow Armour | CE-Approved SEESMART™ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Back Armour | CE-Approved SEESOFT™ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Sold Separately) |
| Cuff Type | Adjustable cuff with Velcro strap |
| Adjustability | Adjustment strap at upper arm, cuff's and waist |
| Pockets | 2x External Slit Zip Hand Warmer Pockets, 2x large Internal stash pocket with Velcro closure |
| Ventilation | Main torso front and back ventilated with abrasion and tear resistant PWR|shell mesh |
| Pants Attachment | Attachment Jean Loops and Connection Zipper |
| Optional Accessories | REV'IT! SEESOFT AIR RV CE-level 2 back protector insert |
| Riding Style | Sport |
| Riding Position | Best utilised for aggressive to semi forward sport positions |
| Categories | Jackets |
| Collection | REVIT Sport Jacket Collection |
| Promotion | Standard |
REV'IT! Blaze Summer Gloves
$168.95REV'IT! Mosca 2 Gloves
$94.95REV'IT! Ritmo Summer Gloves
$178.95REV'IT! G-Force 2 Shoes
was $274.95 now $246.95REV'IT! Speedart Air Gloves
$128.95| Jacket Size Alfa | Size Equivalent | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Hips (c) (inches) | Hips (c) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
| SM (small) | 48 (UK-US 38) | 35" - 37" | 88.9 - 94 | 33" - 35" | 83.82 - 88.9 | 36" - 38" | 91.44 - 96.58 | 24.5" | 62.23 | 26" | 66 | 18.7" | 47.5 |
| MD (medium) | 50 (UK-US 40) | 37" - 39" | 94 - 99 | 35" - 37" | 88.9 - 94 | 37" - 39" | 94 - 99 | 24.8" | 63 | 26.4" | 67 | 19.3" | 49 |
| LG (large) | 52 (UK-US 42) | 39" - 41" | 99 - 104.9 | 36" - 38" | 91.44 - 96.52 | 39" - 41" | 99 - 104.9 | 25" | 63.5 | 27" | 68.58 | 19.5" | 49.5 |
| XL (extra large) | 54 (UK-US 44) | 40" - 42" | 101.6 - 106.68 | 38" - 40" | 96.52 - 101.6 | 40" - 42" | 101.6 - 106.68 | 25.5" | 64.77 | 27.5" | 69.85 | 20" | 51 |
| 2XL (2x extra large) | 56 (UK-US 46) | 42" - 44" | 106.68 - 111.76 | 39" - 41" | 99.06 - 104.14 | 42" - 44" | 106.68 - 111.76 | 26" | 66 | 27.5" | 79.85 | 21" | 53.34 |
| 3XL (3x extra large) | 58 (UK-US 48) | 44" - 46" | 111.76 - 116.84 | 40" - 42" | 101.6- 106.68 | 44" - 46" | 111.76 - 116.84 | 26.5" | 67.31 | 28" | 71.12 | 21.5" | 54.61 |

How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
The revolutionary new REVIT Seesoft Air CE-Level 2 back protector is designed to absorb multiple impacts without compromising on comfort, ventilation or freedom of movement. The highly impact-resistant blend of Nitrille and Polynorbornene rubber results in a memory foam that is multi-impact rated and CE Certified to the highest level of EN1621-2:2014 Level 2 back protection.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
REV'IT! Ladies Eclipse 2 Mesh Jacket - Aubergine
was $318.95 now $219.95Knox Men's Honister Armoured Shirt MK2 - AAA
was $778.95 now $699.95REV'IT! Mile 2 Leather Jacket
$798.95REV'IT! Surface Jacket - Brown
was $488.95 now $398.95REV'IT! Surface Jacket - Light Grey
was $488.95 now $398.95Macna Women's Velotura Mesh Jacket
was $249.95 now $199.95REV'IT! Airwave 4 Mesh Jacket - Black
was $388.95 now $342.95Merlin Chigwell Utility Jacket - Black - All Season
was $499.95 now $424.95Merlin Alton II D3O Leather Jacket - Oxblood - AA
was $599.95 now $539.95Merlin Alton II D3O Leather Jacket - Black - AA
was $599.95 now $539.95Merlin Chigwell Utility Jacket - Olive - All Season
was $499.95 now $424.95REV'IT! Airwave 4 Mesh Jacket - Silver
was $388.95 now $342.95REV'IT! Tornado 4 H2O Jacket - Multi Season
was $578.95 now $514.95REV'IT! Ladies Eclipse 2 Mesh Jacket
was $318.95 now $269.95REV'IT! Eclipse 2 Mesh Jacket
was $318.95 now $269.95Merlin Mahala Raid Explorer Summer Jacket
was $499.95 now $349.95REV'IT! Territory Mesh Jacket
was $318.95 now $199.95Merlin Chigwell Lite Summer Jacket
was $328.95 now $278.95