
| Country Of Origin (Made In) | Made In China |
| Country Of Design | Designed In United Kingdom |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to Autumn (Fall) , Winter and Spring weather riding |
| Cut | Three quarter length cut (finishes just below hip level) |
| Fit | Touring Fit |
| Fit Over Jacket | Yes |
| Composition | OUTER SHELL: 90% Nylon, 10% Lycra | LINING: 100% Polyester |
| Wind Resistance | Tested and Meets 5,000mvp Air/Wind Resistance Standards |
| Waterproofing | Laminated waterproof membrane (8000mm H2O) |
| Breathability | Laminated membrane with 5000g/m2/24hrs breathability |
| Hood | Fixed none-removable hood with integrated grommet drain holes |
| Lining | 100% Polyester Mesh Lining With Antimicrobial Properties |
| Stitching | Matching stitching |
| CE Rating | Not CE Approved |
| Cuff Type | Micro Velcro cuff closure at wrist |
| Pockets | 2x External zipper side entry hand warmer pockets, 2x chest patch pockets, 1x Internal pocket |
| Riding Style | Suitable for all types of riding styles |
| Categories | Rain Gear |
| Promotion | On Clearance |
Lampa Waterproof Shoe Covers
$43.90Merlin Merlin Ranton Wax Cotton And Leather Gloves
was $119.95 now $79.95REV'IT! Crater 2 GTX Windstopper Gloves
was $148.95 now $108.95| Merlin Size | Size Equivalent | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
| SM (small) | UK/US 38 (Euro 48) | 40" - 42" | 101.6 - 106.7 | 37" - 38" | 94 - 96.5 | 29" | 73.6 | 26" | 66 | 19" | 48.2 |
| MD (medium) | UK.US 40 (Euro 50) | 42" - 43" | 106.7 - 109.2 | 38" - 40" | 96.5 - 101.6 | 30" | 76.2 | 27" | 68.6 | 20.5" | 52 |
| LG (large) | UK/US 42 (Euro 52) | 43 "- 46" | 109.2 - 116.8 | 41" - 44" | 104.1 - 111.7 | 30.5" | 77.5 | 27" | 68.6 | 21" | 53.3 |
| XL (extra large) | UK/US 44 (Euro 54) | 46" - 50" | 116.8 - 127 | 44" - 47" | 104.1 - 119.4 | 31" | 78.7 | 27.5" | 69.8 | 22" | 55.8 |
| 2XL (2x extra large) | UK/US 46 (Euro 56) | 50" - 53" | 127 - 134.6 | 47" - 50" | 119.4 - 127 | 31.5" | 80 | 27.5" | 69.8 | 22.5" | 57.1 |
| 3XL (3x extra large) | UK/US 48 (Euro 58) | 53" - 56" | 134.6 - 142.2 | 50" - 52" | 127 - 132 | 32" | 81.3 | 28" | 71.1 | 23" | 58.4 |
| 4XL (4x extra large) | UK/US 50 (Euro 60) | 56" - 60" | 142.2- 152.4 | 52" - 56" | 132 - 142.2 | 33" | 83.8 | 28" | 71.1 | 24" | 60.9 |

How To Get Your Measurments
NOTE: Please take measurement with your riding jacket on to get the right fit. Measurement in size chart are taken with riding jacket on.
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
REV'IT! Kick Shoes - Dark Green
$298.95Macna Combat Jacket
$329.95REV'IT! Cavern Gloves
$124.95Macna Era RTX Heated Gloves
$348.95REV'IT! Pacific 4 H2O Waterproof Rain Suit
was $218.95 now $194.95REV'IT! Nitric 4 H2O Rain Pants
$168.95REV'IT! Nitric 4 H20 Rain Jacket
$189.50REV'IT! Nitric 3 H20 Rain Jacket
was $189.50 now $50.00