
| Country Of Origin (Made In) | Made In Myanmar (Burma) |
| Country Of Design | Designed In Netherlands |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to Autumn (Fall) , Winter and Spring weather riding |
| Cut | Straight |
| Fit | Regular Fit |
| Fit Over Boots | Yes |
| Fabric | 600D high density abrasion resistant polyester fabric |
| Composition | OUTER SHELL: 100% Polyester | LINING: 100% Polyester |
| Protective Layer | High density abrasion resistant 600D polyester |
| Sustainability | DWR C0 Sustainable water repellent finish, Vegan Friendly, Outer shell made with recycled polyester |
| Wind Resistance | Wind Blocking Hydratex® G-Liner Internal Membrane |
| Leg Length (inseam) | Short And Standard Leg lengths |
| Waterproofing | Hydratex® | G-liner waterproof membrane (5000 mm H2O) |
| Breathability | Hydratex® | G-liner membrane (5000g/m2/24hrs) |
| Zipper Type | YKK Vislon two way full length side zippers at leg side seam |
| Seams | Taped Seems |
| Belt loops | 4 Waist belt loop |
| CE Rating | Removable Armour Approved to CE Level 1 |
| EN Certified | Entire Garment A Certified - CE EN 17092-4:2020 Tested and Approved |
| Hemming | Can't be hemmed |
| Knee Armour | RV36 SEESMART CE-Level 1 Knee Armour Included. (Heigh adjustable and removable) |
| Hip Armour | (Sold Separately) Removable RV33 Seesmart™ CE-level 1 protectors |
| Flexibility | Elasticated waistband with two level button snap adjust and left and right side of waist |
| Pockets | None |
| Visibility | Laminated reflection at cuff |
| Optional Accessories | Optional REV'IT! SEESMART CE Level 1 Hip Protectors (Sold separately as a pair) |
| Riding Style | Suitable for all types of riding styles |
| Categories | Rain Gear |
REV'IT! Everest GTX Boots
was $538.95 now $474.95REV'IT! Nitric 4 H20 Rain Jacket
$189.50| REVIT Size | Size Equivalent | Waist (a) (inches) | Waist (a) (centimeters) | Hips (b) (inches) | Hips (b) (centimeters) | Standard Inseam Length (c) (inches) | Inseam Length (c) (centimeters) |
| XS (extra small) | AU 28 (Euro 42/44) | 26.7" - 29.5" | 68 - 75 | 34.6" - 36.2" | 88 - 92 | 29.9" - 31.5" | 76 - 80 |
| S (small) | AU 30 (Euro 44/46) | 29.9" - 32.7" | 76 - 83 | 37" - 38.6" | 94 - 98 | 31.5" - 32.3" | 80 - 82 |
| M (medium) | AU 32 (Euro 48/50) | 33.1" - 35" | 84 - 89 | 38.6" - 40.6" | 98 - 103 | 31.5" - 32.7" | 80 - 83 |
| L (large) | AU 34 (Euro 50/52) | 35.4"- 37.4" | 90 - 95 | 40.6" - 42.5" | 103 - 108 | 31.9" - 33.1" | 81 - 84 |
| XL (extra large) | AU 36 (Euro 54/56) | 37.8" - 40.2" | 96 - 102 | 42.9" - 44.9" | 109 - 114 | 32.7" - 33.9" | 83 - 86 |
| 2XL (2x extra large) | AU 38 (Euro 56/58) | 40.6" - 43.3" | 103 - 110 | 45.3" - 47.2" | 115 - 120 | 33.1" - 34.3" | 84 - 87 |
| 3XL (3x extra large) | AU 40 (Euro 60/62) | 43.7" - 46.1" | 111- 117 | 47.6" - 49.2" | 121 - 125 | 33.9" - 35" | 86 - 89 |
| 4XL (4x extra large) | AU 42 (Euro 62/64) | 46.5" - 48.4" | 118 - 123 | 49.6" - 51.2" | 126 - 130 | 34.3" - 35.4" | 87 - 90 |

How To Get Your Measurments
Please Note: We highly recommend finding a cloth tape measure and taking the time to take these measurements. REV'IT! sizes will not necessarily correlate with fitment in other brands.
(a) Waist: Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
(b) Hips: Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
(c) Inner Leg: Measure from the highest point of your crotch down to your ankle, along your inner leg.
REV'IT! Philly 3 LF Jeans - AA
$328.95REV'IT! Pacific 4 H2O Waterproof Rain Suit
was $218.95 now $194.95REV'IT! Nitric 4 H2O Rain Pants
$168.95REV'IT! Nitric 4 H20 Rain Jacket
$189.50