Country Of Origin (Made In) | Made In Bangladesh |
Country Of Design | Designed In Netherlands |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Cut | Mid length cut with drop tail for enhanced lower back coverage |
Fit | Regular Fit |
Fabric | 750D High density CORDURA® ripstop with WR|Shell breathable stretch |
Composition | OUTER SHELL: 90% Polyamide 6, 10% Elastane | LINING: 100% mesh polyester, 10% Elastane |
Protective Layer | Single layer abrasion resistant 750D CORDURA® ripstop - EN-17092 Class AA Certified |
Wind Resistance | No resistance to wind |
Waterproofing | Water Resistant Finish |
Breathability | Open-knit construction using PWR|Stretch for more breathability |
Lining | Polyester mesh lining for improved comfort and air circulation |
Zipper Type | YKK Quality Zippers |
Seams | CE Class AA reinforced burst resistant seams according to EN 17092 standard for tensile strength |
Stitching | Matching stitching |
CE Rating | Removable armour approved to CE EN1621-1:2012 |
EN Certified | Entire Garment AA Certified - CE EN 17092-3:2020 Tested and Approved |
Shoulder Armour | CE-Approved SEESMART™ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Elbow Armour | CE-Approved SEESMART™ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Back Armour | CE-Approved SEESOFT™ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Sold Separately) |
Flexibility | PWR|Shell 500D Stretch material to maximize comfort when moving around |
Cuff Type | Stretchy cuff with thumb loops |
Adjustability | Adjustment draw cord at hem |
Pockets | EXTERNAL: 2x Zippered handwarmer pockets, 1x Zippered chest pocket (left side), 1x large rear stash pocket. INTERNAL: 1x Zippered chest pocket (right side) |
Ventilation | Perforation on upper front panels for ventilation |
Visibility | Laminated reflection at upper arms, Laminated reflective logo at back |
Optional Accessories | REV'IT! SEESOFT AIR RV CE-level 2 back protector insert |
Riding Style | Enduro / Dual Sport |
Categories | Jackets |
Collection | REVIT Adventure Jackets Collection |
Promotion | Standard |
Great ADV layer
Proving to be a versatile outer in a DIY layered adventure kit. Worn over a Proteus pressure suit and jersey for abrasion resistance it's comfortable, has great functional stretch and is relatively lightweight. On its own its seen temperatures up around 30 degrees C, it flows a good amount of air but not in the same league as full mesh, somewhere in between traditional textile and mesh. With a lightweight down jacket under it 7-8 degrees has been fine at road speeds. Very happy with it so far.
REVIT! Size | Size Equivalent | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
S (small) | UK/US 38 (Euro 48) | 33.9" - 37" | 86 - 94 | 29.9" - 32.7" | 76 - 83 | 27" | 68.5 | 26" | 66 | 19" | 48.2 |
M (medium) | UK/US 40 (Euro 50) | 37.4" - 39.4" | 95 - 100 | 33.1" - 35" | 84 - 89 | 27.5" | 69.8 | 27" | 67.3 | 19.5" | 49.5 |
L (large) | UK/US 42 (Euro 52) | 39.8"- 41.7" | 101 - 106 | 35.4" - 37.4" | 90 - 95 | 28.5" | 72.4 | 27.5" | 68.5 | 20" | 50.8 |
XL (extra large) | UK/US 44 (Euro 54) | 42.1" - 44.1" | 107 - 112 | 37.8" - 40.2" | 96 - 102 | 29" | 73.6 | 28" | 71.1 | 20.5" | 52 |
2XL (2x extra large) | UK/US 46 (Euro 56) | 44.5" - 46.5" | 113 - 118 | 40.6" - 43.3" | 103 - 110 | 29.5" | 74.9 | 29" | 73.6 | 21" | 53.3 |
3XL (3x extra large) | UK/US 48 (Euro 58) | 46.9" - 48.8" | 119- 124 | 43.7" - 46.1" | 111 - 117 | 30" | 76.2 | 30" | 76.2 | 22" | 55.8 |
4XL (4x extra large) | UK/US 50 (Euro 60) | 49.2" - 51.2" | 125 - 130 | 46.5" - 48.4" | 118 - 123 | 30.5" | 77.5 | 31" | 78.7 | 23" | 58.4 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
Merlin Mahala Explorer Jacket - Sand
was $699.95 now $599.95Merlin Chigwell Utility Jacket - Black - All Season
was $499.95 now $464.95REV'IT! Offtrack 2 H2O Jacket
was $748.95 now $673.95Merlin Chigwell Utility Jacket - Olive - All Season
was $499.95 now $464.95REV'IT! Component 2 H2O Jacket
$698.95Merlin Axe Kevlar Shirt - Black
was $269.95 now $249.95REV'IT! Andon Hoody
$358.95REV'IT! Crux Sweater
$294.95REV'IT! Nucleus Armoured Protector Jacket
was $448.95 now $398.95REV'IT! Eclipse 2 Mesh Jacket
was $318.95 now $293.95Merlin Ridge Cotec D3O Jacket
was $599.95 now $449.95Merlin Bramshaw Rain Over Jacket
was $199.95 now $124.95REV'IT! Horizon 3 H2O Jacket
$794.95REV'IT! Trench GTX Jacket
was $988.95 now $788.95Speed and Strength Standard Supply Jacket
was $299.95 now $259.95Speed and Strength Lunatic Fringe Reinforced Pullover
was $199.95 now $128.95Merlin Sherpa Jacket
was $428.95 now $342.95REV'IT! Vertical GTX Jacket
$968.95Merlin Mahala Raid Explorer Summer Jacket
was $499.95 now $349.95Merlin Shenstone Air Jacket
was $348.95 now $248.95Merlin Mahala Explorer Jacket - Olive
was $699.95 now $599.95
If you have purchased this product from us or another reseller,
add your review and help others make an informed purchase decision.
Write your review!