
| Country Of Origin (Made In) | Made In Pakistan |
| Country Of Design | Designed In United Kingdom |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
| Cut | Classic Short Cut |
| Fit | Regular Fit |
| Fabric | Halley Stevensons highly abrasion resistant 8oz Tech Wax (Cotec) fabric with robust mesh panels at torso, back and inner arms |
| Protective Layer | Halley Stevensons highly abrasion resistant Cotec 8oz Poly / Cotton blend fabric |
| Waterproofing | Detachable Korean Reissa waterproof and breathable membrane (10000mm H20) |
| Collar Type | Fleece line high cut collar to keep rain and wind out. |
| Lining | Full-Length Polyester Mesh Lining |
| Button Type | Classic Button Look Spring Loaded Metal Snaps |
| Zipper Type | YKK Quality Zippers |
| Seams | Reinforced seams |
| Stitching | Matching stitching |
| CE Rating | Removable armour approved to CE EN1621-1:2012 |
| EN Certified | Entire Garment AA Certified - CE prEN 17092-3:2020 Tested and Approved |
| Shoulder Armour | Removable D30 LP1 shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Elbow Armour | Removable D30 LP1 elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
| Back Armour | CE-Approved D3O® Viper Stealth Back Protector Certified To EN1621-2:2014 CE-Level 1 Impact Test - (Included) |
| Cuff Type | Spring Loaded Snap with Gusseted Zipper |
| Adjustability | Two level button snap at cuff with YKK zippered gusset | Bicep adjustment straps | Two level button snap adjusters at waist |
| Pockets | 2 large external slit pockets with zippers, 2 large internal concealed carry pocets with zipper (left and right breast) |
| Ventilation | Large air vent mesh panels for maximum air flow to keep cool |
| Pants Attachment | 7" Short connection zipper for pants attachment |
| Riding Style | Touring |
| Categories | Jackets |
| Collection | Merlin Heritage Wax Jackets Collection |
| Promotion | On Clearance |
| Merlin Size | Size Equivalent | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
| SM (small) | UK/US 38 (Euro 48) | 37" - 38" | 94 - 96.5 | 36" - 37" | 91.4 - 94 | 28" | 71.1 | 27" | 68.5 | 20" | 50.8 |
| MD (medium) | UK.US 40 (Euro 50) | 38" - 40" | 96.5 - 101.6 | 37" - 39" | 94 - 99 | 28.5" | 72.4 | 27.5" | 69.8 | 20.5" | 52 |
| LG (large) | UK/US 42 (Euro 52) | 40 "- 42" | 101.6 - 106.7 | 39" - 41" | 99 - 104.1 | 29.5" | 74.9 | 28" | 71.1 | 21" | 53.3 |
| XL (extra large) | UK/US 44 (Euro 54) | 42" - 44" | 106.7 - 111.7 | 41" - 43" | 104.1 - 109.2 | 30.5" | 77.5 | 28" | 71.1 | 22" | 55.8 |
| 2XL (2x extra large) | UK/US 46 (Euro 56) | 44" - 46" | 111.7 - 116.8 | 43" - 45" | 109.2 - 114.3 | 31" | 78.4 | 29" | 73.6 | 22.5" | 57.1 |
| 3XL (3x extra large) | UK/US 48 (Euro 58) | 46" - 48" | 116.8 - 121.9 | 45" - 47" | 114.3 - 119.38 | 31" | 78.4 | 29" | 73.6 | 23" | 58.4 |

How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
REV'IT! Avion 3 Summer Gloves
$108.95Merlin Revival Visor Smoked
$69.90REV'IT! Eclipse 2 Mesh Jacket
$269.95REV'IT! Jackson 2 SK Jeans - A
$149.95REV'IT! Ladies Eclipse 2 Mesh Jacket - Aubergine
was $318.95 now $219.95REV'IT! Quantum 3 Air Jacket - Grey Red - AA
was $368.95 now $313.95Knox Men's Honister Armoured Shirt MK2 - AAA
was $778.95 now $699.95REV'IT! Mile 2 Leather Jacket
was $798.95 now $678.95REV'IT! Surface Jacket - Brown
was $488.95 now $414.95REV'IT! Surface Jacket - Light Grey
was $488.95 now $414.95Macna Women's Velotura Mesh Jacket
was $249.95 now $199.95REV'IT! Airwave 4 Mesh Jacket - Black
was $388.95 now $342.95Merlin Chigwell Utility Jacket - Black - All Season
was $499.95 now $424.95Merlin Alton II D3O Leather Jacket - Oxblood - AA
was $599.95 now $539.95Merlin Alton II D3O Leather Jacket - Black - AA
was $599.95 now $539.95Merlin Chigwell Utility Jacket - Olive - All Season
was $499.95 now $424.95REV'IT! Airwave 4 Mesh Jacket - Silver
was $388.95 now $342.95REV'IT! Tornado 4 H2O Jacket - Multi Season
was $578.95 now $514.95REV'IT! Ladies Eclipse 2 Mesh Jacket
was $318.95 now $269.95REV'IT! Nucleus Armoured Protector Jacket
was $448.95 now $398.95REV'IT! Eclipse 2 Mesh Jacket
was $318.95 now $269.95Merlin Mahala Raid Explorer Summer Jacket
was $499.95 now $349.95REV'IT! Territory Mesh Jacket
$318.95