Country Of Origin (Made In) | Made In United Arab Emirates |
Country Of Design | Designed In Netherlands |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Rise | Mid Waist |
Cut | Skinny |
Fit | Slim Fit |
Fabric | Stretch 13oz Cordura® Denim |
Composition | OUTER SHELL: 62% Cotton, 20% Polyamide, 16% Polypropylene, 2% Elastane | LINING: 70% Cotton, 30% Polyester |
Protective Layer | Single layer abrasion resistant stretch 13oz Cordura® Denim |
Leg Length (inseam) | Short And Standard Leg lengths |
Fly Type | Zip - YKK |
Seams | Safety Stitched Reinforced Seams |
Stitching | Matching Black Stitching |
Belt loops | 7 wide reinforced belt loops |
CE Rating | Meets or Exceeds CE Level 1 |
EN Certified | Entire Garment A Certified - CE prEN 17092-4:2020 Tested and Approved |
Knee Armor | RV36 SEESMART CE-Level 1 Knee Armour Included. (Heigh adjustable and removable) |
Hip Armor | (Sold Separately) Removable RV33 Seesmart™ CE-level 1 protectors |
Pockets | 2 back and 2 front pockets |
Visibility | Reflective 3M Taped Cuff Seems At Turn Up |
Optional Accessories | Optional REV'IT! SEESMART CE Level 1 Hip Protectors (Sold separately as a pair) |
Categories | Jeans |
Collection | REVIT Riding Jeans Collection |
Promotion | On Sale |
REV'IT! Heron Belt
$58.95REV'IT! Women's Delta H2O Shoes
was $318.95 now $284.95REV'IT! Arrow Womens Shoes
was $298.95 now $278.95REV'IT! Safeway 2 Belt
$74.95REV'IT Size | AU/UK Size Equivalent | Waist Size (b) (inches) | Waist Size (b) (centimeters) | Hip Size (c) (inches) | Hip Size (c) (centimeters) | Inner Leg Standard Length (e) (inches) | Inner Leg Standard Length (e) (centimeters) | Inner Leg Short Length (e) (inches) | Inner Leg Short Length (e) (centimeters) |
24 | 5 | 28" - 29" | 71.1 - 73.7 | 35" - 36" | 88.9 - 91.1 | 31.5" | 80 | 30.5" | 77.5 |
26 | 6 | 30" - 31" | 76.2 - 78.7 | 36" - 37" | 91.4 - 94 | 31.5" | 80 | 30.5" | 77.5 |
27 | 7 | 31" - 32" | 78.7 - 81.3 | 37" - 38" | 94 - 96.5 | 31.5" | 80 | 30.5" | 77.5 |
28 | 8 | 32" - 33" | 81.3 - 83.8 | 38" - 39" | 96.5 - 99.1 | 31.5" | 80 | 30.5" | 77.5 |
29 | 9 | 33" - 34" | 83.8 - 86.4 | 39" - 40" | 19.1 - 101.6 | 31.5" | 80 | 30.5" | 77.5 |
30 | 10 | 34" - 35" | 86.4 - 88.9 | 40" - 41" | 101.6 - 104.1 | 31.5" | 80 | 30.5" | 77.5 |
31 | 11 | 35" - 36" | 88.9 - 91.4 | 41" - 42" | 104.1 - 106.7 | 31.5" | 80 | 30.5" | 77.5 |
32 | 12 | 36" - 37" | 91.4 - 94 | 43" - 44" | 109.2 - 111.8 | 31.5" | 80 | 30.5" | 77.5 |
34 | 14 | 37" - 38" | 94 - 96.5 | 44" - 45" | 111.8 - 114.3 | 31.5" | 80 | 30.5" | 77.5 |
36 | 16 | 38" - 40" | 96.5 - 101.6 | 45" - 46" | 114.3 - 116.8 | 31.5" | 80 | 30.5" | 77.5 |
How To Get Your Measurments
Please Note: We highly recommend finding a cloth tape measure and taking the time to take these measurements. REV'IT! sizes will not necessarily correlate with fitment in other brands.
Waist Size: Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hip Size: Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Inner leg: Measure from the highest point of your crotch down to your ankle, along your inner leg.
REV'IT! Javelin Short Socks
$26.50TCX Blend 2 WP Boots
$314.05REV'IT! Fanatic Neck Tube
$64.95REV'IT! Dominator 3 GTX Gloves
$348.95REV'IT! Eclipse 2 Mesh Jacket
$318.95REV'IT! Womens Violet BF Jeans - AA
was $324.95 now $289.95Merlin Victoria Women's Boot Cut Jeans
was $248.95 now $224.05Draggin Superleggera Womens Jeans
was $338.95 now $198.95Merlin Trinity Women's Jeans
was $269.95 now $229.95Draggin Twista Black Womens
was $358.95 now $199.95