As this product is actual leather it will wear over time and change appearance. It will also mould to your hand with use, becoming your own.

| Country Of Origin (Made In) | Made In Pakistan |
| Country Of Design | Designed In Australia |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to Autumn (Fall) , Winter and Spring weather riding |
| Cut | Short Cuff |
| Fit | Regular Fit |
| Fit Over Jacket | No |
| Fabric | 100% genuine cow hide leather |
| Composition | OUTER SHELL: 100% Top Grain Cow Hide Leather | LINING: 100% Polyester |
| Waterproofing | Hipora waterproof and breathable membrane (10000mm) |
| Breathability | Hipora® Breathable Membrane (5000g/m2/24hrs) |
| Lining | 3M Thinsulate™ 100 gsm thermal insulated lining |
| Seams | Reinforced seams |
| Stitching | Matching stitching |
| EN Certified | Not Certified |
| Cuff Type | Short cuff with two level adjustable button snaps |
| Adjustability | Adjustment tab at cuff |
| Ventilation | No Ventilation Point |
| Knuckle Protection | TPR Hard Shell Knuckle Backed With Dense EVA Foam |
| Touch Screen Compatible | Yes - Thumb & Forefinger |
| Palm Protection | TPU hard-shell palm slider |
| Riding Style | Street / Casual |
| Categories | Gloves |
| Collection | Black Pup Moto Gloves Collection |
| Promotion | Standard |
Sizing information is provided as a guide only and does not guarantee a perfect fit.
| Size | Hand Circumference At Knuckles (inches) | Hand Circumference At Knuckles (centimeteres) | Finger Length - Regular (inches) | Finger Length - Regular (centimeteres) |
| SM (small) | 7.28" - 7.67" | 18.5 - 19.5 | 4.5" | 11.5 |
| MD (medium) | 7.67" - 8" | 19.5 - 20.5 | 4.5" | 11.5 |
| LG (large) | 8" - 8.5" | 20.5 - 21.5 | 4.7" | 12 |
| XL (extra large) | 8.5" - 8.85" | 21.5 - 22.5 | 4.7" | 12 |
| 2XL (2x extra large) | 8.85" - 9.25" | 22.5 - 23.5 | 4.9" | 12.5 |
| 3XL (3x extra large) | 9.25" - 9.64" | 23.5 - 24.5 | 4.9" | 12.5 |
| 4XL (4x extra large) | 9.64" - 10" | 24.5 - 25.5 | 5.1" | 13 |


How To Get Your Measurements
Hand Circumference: Wrap a cloth measuring tape around your hand, across the knuckles, not including the thumb, keeping the tape snug but not overly tight. Measure both left and right hands and use the larger of the two measurements.
Hand Length: Measure from the thumb crease to the tip of the pointer finger.
Merlin Legacy D3O Leather Gloves
$129.95REV'IT! Lewisville Retro Gloves
$164.95Merlin Summit Heated WP Gloves
was $379.95 now $314.95REV'IT! Sand 5 ADV Gloves
$178.95REV'IT! Cavern Gloves
$124.95REV'IT! Avion 3 Summer Gloves - Olive Green
was $148.95 now $79.00REV'IT! Ritmo Summer Gloves
$178.95Merlin Rexx Hydro D3O WP Gloves
was $199.50 now $139.50REV'IT! Freedom H2O Heated Gloves
was $428.95 now $349.00Merlin Catton III D3O WP Gloves
$189.50REV'IT! Contrast GTX Gloves
$258.95REV'IT! Stratos 3 GTX Gloves
was $258.95 now $232.95Merlin Finlay Leather Gloves
was $98.95 now $78.95Macna Era RTX Heated Gloves
was $348.95 now $298.95Merlin Ranton 2 Wax Cotton And Leather Gloves
was $129.95 now $79.95REV'IT! Liberty H2O Heated Gloves
was $468.95 now $389.00REV'IT! Summit 4 H20 Waterproof Gloves
was $178.95 now $169.95