
| Country Of Origin (Made In) | Made In China |
| Country Of Design | Designed In Netherlands |
| Warranty | One year warranty against manufacturers defects |
| Seasonality | Best suited to Autumn (Fall) , Winter and Spring weather riding |
| Cut | Short Cuff |
| Fit | Touring Fit |
| Fabric | Goatskin leather soft shell fabric and synthetic nubuck |
| Protective Layer | 1.1 to 1.2mm napa goat leather |
| Wind Resistance | Raintex (RTX) Z-liner Wind Blocking Membrane Liner |
| Waterproofing | Raintex (RTX) Z-liner waterproof membrane liner (10000mm H20) |
| Breathability | Raintex (RTX) Z-liner (10000g/m2/24hrs) |
| Lining | Lined with comfortable Bemberg fabric, and insulated to retain warmth in cold conditions. |
| Seams | Reinforced seams |
| Stitching | Matching Black Stitching |
| EN Certified | EN 13594:2015 KP Level 1 - Certified Motorcycle Glove |
| Cuff Type | Short Cuff With Single Velcro Closure |
| Adjustability | Adjustment Strap At Wrist |
| Ventilation | No Ventilation Point |
| Knuckle Protection | R.I.S.C. hard knuckle protection |
| Touch Screen Compatible | Yes - Thumb & Forefinger |
| Visor Wipe | No Visor Wipe |
| Riding Style | Touring |
| Categories | Gloves |
| Promotion | Standard |
Knox Max Men's Base Layer Top
$119.00REV'IT! Javelin Short Socks
$26.50| Size | Hand Circumference (inches) | Hand Circumference (centimeteres) | Hand Length (inches) | Hand Length (centimeteres) |
| XS (extra small) | 7.5" | 19 | 6.7" | 17 |
| S (small) | 8" | 21 | 7" | 18 |
| M (medium) | 8.5" | 22 | 7.3" | 18.5 |
| L (large) | 9" | 23 | 7.4" | 19 |
| XL (extra large) | 9.5" | 24 | 7.7" | 19.5 |
| 2XL (2x extra large) | 10" | 25 | 7.9" | 20 |
| 3XL (3x extra large) | 10.5" | 26 | 8.1" | 20.5 |
| 4XL (4x extra large) | 11" | 27 | 8.3" | 21 |

How To Get Your Measurements
Hand Circumference: Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
Hand Length: Measure from the tip of the longest finger to the crease under the palm.
Disclaimer: Sizing information if provided by the manufacture and does not garantee a prefect fit. All mentioned sizes are an indication only.
Merlin Summit Heated WP Gloves
$379.95Merlin Rexx Hydro D3O WP Gloves
was $199.50 now $139.50REV'IT! Freedom H2O Heated Gloves
was $428.95 now $384.95Merlin Catton III D3O WP Gloves
$189.50REV'IT! Contrast GTX Gloves
$258.95REV'IT! Baret GTX Infinium Underglove Liners
was $97.50 now $47.50REV'IT! Stratos 3 GTX Gloves
was $258.95 now $232.95Macna Era RTX Heated Gloves
$348.95REV'IT! Bornite H2O Womens Waterproof Gloves
was $128.95 now $69.95Merlin Ranton 2 Wax Cotton And Leather Gloves
was $129.95 now $79.95Macna Progress RTX DL Heated Gloves
was $449.95 now $269.95REV'IT! Summit 4 H20 Waterproof Gloves
was $178.95 now $169.95REV'IT! Livengood GTX Gloves
was $288.95 now $164.95Merlin Ranger WP Explorer Gloves
was $169.95 now $119.95REV'IT! Dominator 3 GTX Gloves
$398.95REV'IT! Sand 4 H2O Gloves (Waterproof)
was $208.95 now $138.95Merlin Ranton Wax Cotton And Leather Gloves
was $119.95 now $79.95REV'IT! Crater 2 GTX Windstopper Gloves
was $148.95 now $108.95REV'IT! Hydra 2 H2O Womens Waterproof Gloves
was $148.95 now $108.95