If you have broad hands we recommend sizing up at least one whole size as these gloves are a sung Euro fit.
Country Of Origin (Made In) | Made In Indonesia |
Country Of Design | Designed In Netherlands |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Cut | Short Cuff |
Fit | Pre-Curved Fit |
Fit Over Jacket | No |
Fabric | 100% Durable Goatskin Leather / Karvin Cowhide (PU Coated) |
Composition | OUTER SHELL: 98% goat leather, 2% cow leather | LINING: 100% polyester |
Protective Layer | Polyamide abrasion resistant PWR|Shield knit at palm |
Breathability | Perforated Top Grain Leather |
Lining | Leightweight Tri-Fleece Liner |
Seams | Reinforced seams |
Stitching | Abrasion resistant PWR | Yarn stitched on outside for extra comfort on the inside. |
EN Certified | EN 13594:2015 - Certified Motorcycle Glove |
Flexibility | Accordion stretch lips at fingers |
Cuff Type | Adjustable cuff with Velcro strap |
Adjustability | Adjustment Strap At Wrist |
Ventilation | Full Perforated Leather |
Knuckle Protection | TPR Hard Shell with PU Injected Finger Knuckles |
Touch Screen Compatible | Yes - Thumb & Forefinger |
Palm Protection | Dual Layer Goatskin Leather At Palm, Heal And Inner Thumb |
Finger Protection | TPU hard-shell finger knuckles Protectors |
Riding Style | Cafe |
Categories | Gloves |
Promotion | Standard |
Sizing information is provided as a guide only and does not guarantee a perfect fit.
Size | Hand Circumference (inches) | Hand Circumference (centimeteres) | Hand Length (inches) | Hand Length (centimeteres) |
XS (extra small) | 7.4" - 7.5" | 18.2 - 19.3 | 7.4" - 7.5" | 18.9 - 19.3 |
SM (small) | 7.6" - 8.1" | 19.4 - 20.6 | 7.6" - 7.7" | 19.4 - 19.8 |
MD (medium) | 8.1" - 8.6" | 20.7 - 21.9 | 7.8" - 8" | 19.9 - 20.3 |
LG (large) | 8.6" - 9" | 22 - 23.1 | 8" - 8.1" | 20.4 - 20.8 |
XL (extra large) | 9.1" - 9.6" | 23.2 - 24.4 | 8.1" - 8.3" | 20.9 - 21.3 |
2XL (2x extra large) | 9.6" - 10.1" | 24.5 - 25.7 | 8.4" - 8.5" | 21.4 - 21.8 |
3XL (3x extra large) | 10.1" - 10.6" | 25.8 - 27 | 8.6" - 8.7" | 21.9 - 22.3 |
4XL (4x extra large) | 10.6" - 11.1" | 27.1 - 28.4 | 8.8" - 8.9" | 22.4 - 22.8 |
How To Get Your Measurements
Hand Circumference: Wrap a cloth measuring tape around your hand, behind the knuckles closer to the palm, not including the thumb, keeping the tape snug but not overly tight. Measure both left and right hands and use the larger of the two measurements.
Hand Length: Measure from the tip of the longest finger to the crease under the palm.
TCX Blend 2 WP Boots
$348.95Kriega Harness Pocket XL
$65.00Forma Hyper Shoes
$364.95Merlin Hamlin Hoody
$248.95Merlin Hardy Jeans
$268.95Merlin Shenstone Air Jacket
$328.75Merlin Mahala Explorer Trouser
$459.95REV'IT! Contrast GTX Gloves
$258.95Merlin Minworth Heated WP Leather Gloves
was $399.95 now $359.95REV'IT! Stratos 3 GTX Gloves
$258.95Merlin Finlay Leather Gloves
$98.95Macna Era RTX Heated Gloves
was $348.95 now $314.05Macna Progress RTX DL Heated Gloves
was $449.95 now $404.95REV'IT! Liberty H2O Heated Gloves
was $468.95 now $422.05REV'IT! Monster 3 Gloves
$198.95REV'IT! Speedart Air Gloves
$128.95REV'IT! Metric Gloves
$178.95REV'IT! Tracker Gloves
$168.95REV'IT! RSR 4 Gloves
$198.95REV'IT! Hawk Gloves
$168.95Merlin Glenn Gloves
$119.95Merlin Thirsk Leather Gloves
$119.95REV'IT! Livengood GTX Gloves
was $288.95 now $239.95Merlin Ranger WP Explorer Gloves
$169.95REV'IT! Dominator 3 GTX Gloves
$398.95REV'IT! Volcano Gloves
$118.95