Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In America |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Cut | Regular |
Fit | Casual Fit |
Fabric | Cotton-poly blend frame |
Protective Layer | Lined in the shoulder and full sleeve with abrasion resistant Arimid fibre panels |
Collar Type | Snap Down Collar |
Lining | 100% Polyester Mesh Lining |
Button Type | Embossed Spring Loaded Metal Snaps |
Zipper Type | YKK Quality Zippers |
Seams | Reinforced seams |
Stitching | Matching stitching |
Shoulder Armor | CE-Approved Vault Removable Shoulder Armour Certified to EN1621-1 TYPE-A 'S' Impact Test |
Elbow Armor | CE-Approved Vault Removable Elbow Armour Certified to EN1621-1 TYPE-A 'S' Impact Test |
Back Armor | CE-Approved Vault Removable Spin Protector |
Flexibility | Shoulder Expansion Gussets |
Cuff Type | Embossed spring loaded button snap cuffs |
Pockets | 2x Breast Pockets With Metal Spring Loaded Snaps - 2x Zippable Hand Warmer Pockets - 1x internal Breast Pocket. |
Visibility | Reflective Trim |
Pants Attachment | Belt Loops For Pant Attachment |
Riding Style | V-Twin |
Categories | Jackets |
![]() | Size | Chest (a) (inches) | Chest (a) (centimeters) | Sleeve (b) (inches) | Sleeve (b) (centimeters) |
S | 38 - 40 | 96 - 101 | 32 | 81 | |
M | 40 - 42 | 101 - 106 | 33 | 84 | |
L | 42 - 44 | 106 - 111 | 34 | 86 | |
XL | 46 - 48 | 116 - 122 | 35 | 89 | |
2XL | 50 - 52 | 127 - 132 | 36 | 91.5 | |
3XL | 54 - 56 | 137 - 142 | 36.5 | 92.5 |
How To Get Your Measurments
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
REV'IT! Tornado 3 Mesh Jacket
$548.95REV'IT! Sherwood Leather Jacket
$698.95REV'IT! Airwave 3 Mesh Jacket
$368.95Speed and Strength Hot Head Mesh Jacket
was $258.95 now $243.95Merlin Hamlin Hoody
$229.95Merlin Stockton Leather Jacket
was $549.95 now $529.95Macna Aytee Jacket
was $449.95 now $429.95REV'IT! Stealth 2 Hoodie
was $628.95 now $598.95Merlin Chase Jacket
was $499.95 now $479.95Merlin Victory Overshirt
was $329.95 now $299.95Speed and Strength Insurgent Jacket
was $359.95 now $259.95REV'IT! Eclipse Mesh Jacket
$278.95REV'IT! Sand 3 Jacket
was $738.95 now $698.95REV'IT! Offtrack Jacket
was $598.95 now $568.95Merlin Rowan Waxed Jacket - Waterproof
was $449.00 now $349.00REV'IT! Gibson Leather Jacket
was $658.95 now $558.95Speed and Strength Go For Broke 2.0 Armoured Hoodie
was $219.95 now $199.95Macna Combat Jacket
$329.95Merlin Sandon Waxed Jacket - Waterproof
was $399.00 now $299.00Merlin Axe Shirt
was $228.95 now $218.95REV'IT! Ignition 3 Jacket
was $768.95 now $718.95REV'IT! REVIT Stewart Air Jacket
was $648.95 now $548.95Speed and Strength Rust And Redemption Armoured Reinforced Moto Shirt
was $219.95 now $159.95Draggin Armoured Roo Hoodie
$258.95