Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In America |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Cut | Cruiser/Touring |
Fit | Regular Fit |
Fabric | Premium AA Grade Full Grain Cowhide Leather |
Composition | OUTER SHELL: 100% Top Grain Cow Hide Leather | LINING: 100% Polyester |
Collar Type | 1 Inch Mandarin-Style Collar |
Lining | 100% Polyester Mesh Lining |
Button Type | Embossed Spring Loaded Metal Snaps |
Zipper Type | YKK Quality Zippers |
Seams | Reinforced seams |
Stitching | Matching Black Stitching |
CE Rating | Removable Armour Approved to CE Level 1 |
Back Armor | Removable Vault™ C.E. Level 1 Spin Protector |
Adjustability | Adjustment Strap At Wrist |
Visibility | Reflective Trim |
Pants Attachment | Belt Loops For Pant Attachment |
Extras | Zip out back panel for easily adding your own patches |
Riding Style | V-Twin |
Categories | Vests |
Promotion | On Clearance |
Merlin Merlin Axe Shirt
was $268.95 now $228.95Size | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Back Length (c) (inches) | Back Length (c) (centimeters) |
S (small) | 38" - 40" | 96.5 - 101.6 | 29" - 31" | 73.7 - 78.7 | 26" | 66 |
M (medium) | 40" - 42" | 101.6 - 106.7 | 32" - 34" | 81.3 - 86.4 | 28" | 71.1 |
L (large) | 42" - 44" | 106.7 - 111.8 | 34" - 36" | 86.4 - 91.4 | 29" | 73.6 |
XL (extra large) | 46" - 48" | 116.8 - 121.9 | 36" - 39" | 91.4 - 99.1 | 29 | 73.6 |
2XL (2x extra large) | 50" - 52" | 127 - 132.1.6 | 39" - 42" | 99.1 - 106.7 | 29 | 73.6 |
3XL (3x extra large) | 54" - 56" | 137.2 - 142.2 | 42" - 45" | 106.7 - 114.3 | 29.5 | 74.3 |
4XL (3x extra large) | 56" - 58" | 142.2 - 147.3 | 45" - 48" | 114.3 - 121.9 | 30 | 76.2 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Back Length(c): Measured vertically from the top of the collar to the bottom of the vest.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
TCX Dartwood Waterproof Shoes
$283.95REV'IT! Javelin Short Socks
$26.50Merlin Sherpa Jacket
$342.95Speed and Strength Tough As Nails Vest
was $369.95 now $199.95