Country Of Origin (Made In) | Made In Vietnam |
Country Of Design | Designed In Netherlands |
Warranty | One year warranty against manufacturers defects |
Cut | Classic Short Cut |
Fit | City fit, Regular |
Fabric | Pull Up Buffalo Leather |
Composition | OUTER SHELL: 100% buffalo leather | LINING: 100% polyester | THERMAL LINER: 100% polyester |
Collar Type | Mandarin Button Snap Collar |
Lining | Detachable Full Sleeve Thermal Liner (100% polyester) |
Seams | Triple Needle Stitched & Safety Stitched |
Stitching | Matching stitching |
CE Rating | Removable Armour Approved to CE Level 1 |
Shoulder Armor | CE-Approved SEESMART™ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Elbow Armor | CE-Approved SEESMART™ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Back Armor | CE-Approved SEESOFT™ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Sold Separately) |
Cuff Type | Zippered cuff with spring loaded button snap |
Adjustability | Adjustment Strap At Wrist |
Pants Attachment | Attachment Jeans Loop and Connection Zipper |
Optional Accessories | REV'IT! SEESOFT RV Back Protector Insert and REV'IT! Safeway Belt for pants attachment |
Categories | Jackets |
Hot day riding in comfort
I've had this jacket for two summers now and it has excelled in all areas and surpassed my expectations not only in comfort but the reassurance of wearing a jacket with all the protective armour in the vital areas. Damian at Riders Line is extremely knowledgeable in his field and can give you quality advice from his own experience, something that is rare these days. Riders Line in Epping has excellent parking access in front of the shop for cars and motorcycles a real plus if you want to keep a eye on your motorbike.
Jacket Size Euro | Easy Size Equivalent | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Hips (c) (inches) | Hips (c) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
46 (UK-US 36) | XS (extra small) | 35.8" - 37" | 91 - 94 | 33" - 34.6" | 84 - 88 | 34.6" - 37" | 88 - 94 | 24.8" | 63 | 26" | 66 | 17.9" | 45.5 |
48 (UK-US 38) | SM (small) | 37.4" - 38.6" | 95 - 98 | 35.4" - 37" | 90 - 94 | 36.2" - 38.6" | 92 - 98 | 25.2" | 64 | 26.4" | 67 | 18.7" | 47.5 |
50 (UK-US 40) | MD (medium) | 39" - 41.2" | 99 - 102 | 37.8" - 39.4" | 96 - 100 | 37.8" - 40.5" | 96 - 103 | 25.8" | 65.5 | 27.1" | 69 | 19.3" | 49 |
52 (UK-US 42) | LG (large) | 40.6" - 41.7" | 103 - 106 | 39.4" - 41" | 100 - 104 | 39.7" - 42.1" | 101 - 107 | 26.4 | 67 | 27.5" | 70 | 19.7" | 50 |
54 (UK-US 44) | XL (extra large) | 42.1" - 43.3" | 107 - 110 | 41" - 42.5" | 104 - 108 | 43.3" - 43.3" | 104 - 110 | 27 | 68.5 | 27.9" | 71 | 20.8" | 53 |
56 (UK-US 46) | 2XL (2x extra large) | 43.7" - 44.9" | 111 - 114 | 42.5" - 44" | 108 - 112 | 42.5" - 44.9 | 108 - 114 | 27.4 | 69.5 | 28.9" | 73.5 | 21.3" | 54 |
58 (UK-US 48) | 3XL (3x extra large) | 45.3" - 46.5" | 115 - 118 | 43.3" - 45.7" | 110- 116 | 44" - 46.4" | 112 - 118 | 27.6 | 70 | 29.1" | 74 | 21.6" | 55 |
60 (UK-US 50) | 4XL (4x extra large) | 46.9" - 48" | 119 - 122 | 44" - 47.2" | 112 - 120 | 46.4" - 48" | 118 - 122 | 28.1 | 71.5 | 29.5" | 75 | 22" | 56 |
How To Get Your Measurements
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your arms are resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
The revolutionary new REVIT See Soft CE-Level 2 back protector is designed to absorb multiple impacts without compromising on comfort, ventilation or freedom of movement. The highly impact-resistant blend of Nitrille and Polynorbornene rubber results in a memory foam that is multi-impact rated and CE Certified to the highest level of EN1621-2:2014 Level 2 back protection.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
REV'IT! Detroit TF Jeans
$378.95REV'IT! Safeway 2 Belt
$74.95REV'IT! Lombard 2 Jeans
$348.95Draggin Next Gen Jeans
$314.95REV'IT! Sherwood Leather Jacket
$698.95Merlin Stockton Leather Jacket
was $549.95 now $529.95Merlin Chase Jacket
was $499.95 now $479.95Speed and Strength Insurgent Jacket
was $359.95 now $259.95REV'IT! Gibson Leather Jacket
was $658.95 now $558.95REV'IT! Ignition 3 Jacket
was $768.95 now $718.95
If you have purchased this product from us or another reseller,
add your review and help others make an informed purchase decision.
Write your review!