Country Of Origin (Made In) | Made In Cambodia |
Country Of Design | Designed In Italy |
Warranty | One year warranty against manufacturers defects |
Fabric | Full Grain Leather Upper |
Waterproofing | Thermowelded DRYTEX® waterproof membrane lining |
Breathability | Breathable DRYTEX® waterproof lining |
Lining | Padded Mesh Lining For Breathability |
Seams | Reinforced seams |
EN Certified | EN 13634:2015 - Certified Motorcycle Footwear |
Laces | Lace closure with reinforced eyelets |
Tongue | Gusseted Tongue |
Ergonomic | Anatomically Correct Shaped Foot Bed |
Outersole | High wear-resistant anti-crush double density rubber sole |
Shifter Pad | None |
Visibility | Rear reflective insert |
Toe Caps | Moulded Internal Toe Reinforcement |
Heal Cups | Moulded Internal Heal Reinforcement |
Ankle Cups | Moulded Internal Ankle Reinforment |
Categories | Shoes |
REV'IT! Javelin Short Socks
was $30.00 now $25.00Euro Size | Men's US | Men's UK / AUS | Women's US | Women's UK / AUS | Innersole Footbed Length | Innersole Footbed Length |
35 | - | - | 4 USA Women's | 2 UK / AUS Women's | 24 | 9.44" |
36 | - | - | 5 USA Women's | 3 UK / AUS Women's | 24.5 | 9.64" |
37 | - | - | 6 USA Women's | 4 UK / AUS Women's | 25 | 9.84" |
38 | 4 USA Men's | 3 UK / AUS Men's | 7 USA Women's | 4 UK / AUS Women's | 25.5 | 10.04" |
39 | 5 USA Men's | 4 UK / AUS Men's | 8 USA Women's | 6 UK / AUS Women's | 26 | 10.23" |
40 | 6 USA Men's | 5 UK / AUS Men's | 9 USA Women's | 7 UK / AUS Women's | 26.5 | 10.43" |
41 | 7 USA Men's | 6 UK / AUS Men's | 10 USA Women's | 8 UK / AUS Women's | 27 | 10.63" |
42 | 8 USA Men's | 7 UK / AUS Men's | 11 USA Women's | 9 UK / AUS Women's | 28 | 11.02" |
43 | 9 USA Men's | 8 UK / AUS Men's | - | - | 28.5 | 11.22" |
44 | 10 USA Men's | 9 UK / AUS Men's | - | - | 29 | 11.42" |
45 | 11 USA Men's | 10 UK / AUS Men's | - | - | 30 | 11.81" |
46 | 12 USA Men's | 11 UK / AUS Men's | - | - | 30.5 | 12" |
47 | 13 USA Men's | 12 UK / AUS Men's | - | - | 31 | 12.20" |
48 | 14 USA Men's | 13 UK/ AUS Men's | - | - | 31.5 | 12.40" |
How To Get Your Measurments
Footbed Length: Tracing your feet on a piece of paper (shoes off) and measuring the length from the base of the heal to the tip of the big toe. Use the longest foot as your guide in the size chart above and match to the innersole length. The insole should be at least 3/4 inch (15-20mm) longer than your feet. This measurement gives you the correct toe clearance for safety and comfort. If you are not familiar with the fitment we recommend contacting us to find out the exact conversion.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
REV'IT! Cayman Shoes
$298.95REV'IT! Filter Shoes
$328.95REV'IT! G Force Shoes
$258.95TCX Street 3 Air Shoes
$229.95TCX Dartwood Waterproof Shoes
$279.95TCX Street 3 Waterproof Shoes
$229.95REV'IT! Jefferson Shoes
$298.95REV'IT! Arrow Shoes
$298.95Forma Swift Dry Shoes
$259.95Forma Hyper Shoes
$324.95